Volvo ยท EU monitoring data

Volvo Xc40 (van): CO2 & EU registrations

313 new registrations on record, fleet-average CO2 from 154 g/km (WLTP, 2025). Official data reported by EU member states.

By year and fuel type

Fleet averages across all Volvo Xc40 (van) registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.

YearFuelRegistrationsCO2 WLTPCO2 NEDCConsumptionMass kgPower kW
2025 Petrol 6 154 g/km - 6.7 l/100km 1,732 128
2024 Electric 20 0 g/km - 172 Wh/km 2,080 186
2023 Electric 46 0 g/km - 182 Wh/km 2,056 179
2023 Petrol/electric (hybrid) 9 48 g/km - 2.1 l/100km 1,812 116
2022 Electric 12 0 g/km - 206 Wh/km 2,355 181
2022 Petrol 10 163.9 g/km - 7.3 l/100km 1,647 108
2022 Petrol/electric (hybrid) 13 48.5 g/km - 165 Wh/km 1,906 112
2021 Diesel 15 152.5 g/km - - 1,711 112
2021 Petrol 6 164.7 g/km - - 1,652 119
2021 Petrol/electric (hybrid) 20 61 g/km - 153 Wh/km 1,818 119
2020 Diesel 51 160 g/km 131.1 g/km - 1,704 121
2020 Petrol 7 175.3 g/km 153.7 g/km - 1,683 140
2020 Petrol/electric (hybrid) 11 48.1 g/km 41.5 g/km 159 Wh/km 1,812 122
2019 Diesel 44 160.4 g/km 131.5 g/km - 1,704 118
2019 Petrol 19 180.7 g/km 157.2 g/km - 1,699 151
2018 Diesel 24 165 g/km 133 g/km - 1,747 128
Decode a Volvo VIN All Volvo EU models US fuel economy & recalls

Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.