Volvo ยท EU monitoring data
Volvo V70: CO2 & EU registrations
169,657 new registrations on record. Official data reported by EU member states.
The Volvo V70 is an executive car manufactured and marketed by Volvo Cars from 1996 to 2016 across three generations. The name V70 combines the letter V, standing for versatility, and 70, denoting relative platform size.
By year and fuel type
Fleet averages across all Volvo V70 registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2017 | Diesel | 37 | - | 119.8 g/km | - | 1,726 | 116 |
| 2016 | Diesel | 10,155 | - | - | - | 1,731 | 121 |
| 2016 | Natural gas | 643 | - | - | - | 1,680 | 177 |
| 2016 | Petrol | 1,455 | - | - | - | 1,673 | 141 |
| 2015 | Diesel | 20,019 | - | - | - | 1,726 | 124 |
| 2015 | Ethanol E85 | 12 | - | - | - | 1,709 | 132 |
| 2015 | Natural gas | 462 | - | - | - | 1,726 | 172 |
| 2015 | Petrol | 2,098 | - | - | - | 1,671 | 144 |
| 2014 | Diesel | 20,649 | - | - | - | 1,745 | 122 |
| 2014 | Ethanol E85 | 98 | - | - | - | 1,677 | 132 |
| 2014 | Natural gas | 278 | - | - | - | 1,735 | 160 |
| 2014 | Petrol | 1,259 | - | - | - | 1,653 | 145 |
| 2013 | 23 | - | - | - | 1,791 | - | |
| 2013 | Diesel | 17,690 | - | - | - | 1,792 | 113 |
| 2013 | Ethanol E85 | 500 | - | - | - | 1,720 | 132 |
| 2013 | Natural gas | 478 | - | - | - | 1,834 | 160 |
| 2013 | Petrol | 2,060 | - | - | - | 1,693 | 137 |
| 2012 | Diesel | 21,135 | - | - | - | 1,774 | 112 |
| 2012 | Ethanol E85 | 979 | - | - | - | 1,720 | 132 |
| 2012 | Natural gas | 889 | - | - | - | 1,867 | 167 |
| 2012 | Petrol | 2,731 | - | - | - | 1,678 | 140 |
| 2011 | Diesel | 21,942 | - | - | - | 1,786 | 122 |
| 2011 | Ethanol E85 | 1,480 | - | - | - | 1,746 | 135 |
| 2011 | Natural gas | 729 | - | - | - | 1,887 | - |
| 2011 | Petrol | 4,434 | - | - | - | 1,688 | 146 |
| 2010 | Diesel | 29,505 | - | - | - | 1,751 | - |
| 2010 | Ethanol E85 | 63 | - | - | - | 1,677 | - |
| 2010 | Natural gas | 797 | - | - | - | 1,855 | - |
| 2010 | Petrol | 7,057 | - | - | - | 1,728 | - |
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.