Volkswagen ยท EU monitoring data
Volkswagen UP! / 1.0 /: CO2 & EU registrations
2,323 new registrations on record, fleet-average CO2 from 117.5 g/km (WLTP, 2021). Official data reported by EU member states.
By year and fuel type
Fleet averages across all Volkswagen UP! / 1.0 / registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2021 | Petrol | 29 | 117.5 g/km | - | 5.2 l/100km | 991 | 48 |
| 2018 | Petrol | 258 | 123.5 g/km | 101.3 g/km | - | 946 | 57 |
| 2017 | Natural gas | 17 | - | 82 g/km | - | 1,033 | 50 |
| 2017 | Petrol | 312 | - | 102 g/km | - | 941 | 56 |
| 2016 | Petrol | 221 | - | - | - | 935 | 54 |
| 2015 | Natural gas | 20 | - | - | - | 1,031 | 50 |
| 2015 | Petrol | 173 | - | - | - | 932 | 51 |
| 2014 | Natural gas | 26 | - | - | - | 1,031 | 50 |
| 2014 | Petrol | 333 | - | - | - | 931 | 52 |
| 2013 | Natural gas | 8 | - | - | - | 1,031 | 50 |
| 2013 | Petrol | 407 | - | - | - | 929 | 51 |
| 2012 | Petrol | 519 | - | - | - | 929 | 51 |
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.