Volkswagen ยท EU monitoring data
Volkswagen UP!: CO2 & EU registrations
896,300 new registrations on record, fleet-average CO2 from 0 g/km (WLTP, 2025). Official data reported by EU member states.
By year and fuel type
Fleet averages across all Volkswagen UP! registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2025 | Electric | 127 | 0 g/km | - | 146 Wh/km | 1,248 | 61 |
| 2025 | Petrol | 32 | 115.3 g/km | - | 5.1 l/100km | 991 | 48 |
| 2024 | Electric | 1,427 | 0 g/km | - | 145 Wh/km | 1,248 | 61 |
| 2024 | Natural gas | 7 | 104 g/km | - | 5.8 l/100km | 1,083 | 50 |
| 2024 | Petrol | 2,630 | 116 g/km | - | 5.1 l/100km | 994 | 49 |
| 2023 | Electric | 8,275 | 0 g/km | - | 146 Wh/km | 1,248 | 63 |
| 2023 | Natural gas | 403 | 104.4 g/km | - | 5.8 l/100km | 1,083 | 50 |
| 2023 | Petrol | 24,129 | 116.1 g/km | - | 5.1 l/100km | 994 | 49 |
| 2022 | Electric | 16,372 | 0 g/km | 0 g/km | 130 Wh/km | 1,248 | 61 |
| 2022 | Natural gas | 1,446 | 104.7 g/km | - | 5 l/100km | 1,074 | 50 |
| 2022 | Petrol | 17,330 | 117 g/km | - | 5 l/100km | 998 | 51 |
| 2021 | Electric | 39,104 | 0 g/km | 0 g/km | 130 Wh/km | 1,241 | 61 |
| 2021 | Natural gas | 3,197 | 105.6 g/km | - | 4.8 l/100km | 1,071 | 50 |
| 2021 | Petrol | 27,759 | 117.5 g/km | - | 4.9 l/100km | 996 | 50 |
| 2020 | Electric | 21,499 | 0 g/km | 0 g/km | 133 Wh/km | 1,235 | 62 |
| 2020 | Natural gas | 3,287 | 104.4 g/km | 84 g/km | - | 1,067 | 50 |
| 2020 | Petrol | 31,226 | 122 g/km | 100.2 g/km | - | 980 | 47 |
| 2019 | Electric | 1,970 | 0 g/km | 0 g/km | 147 Wh/km | 1,228 | 60 |
| 2019 | Natural gas | 6,612 | 103.8 g/km | 81.2 g/km | - | 1,037 | 50 |
| 2019 | Petrol | 61,593 | 120.2 g/km | 97.6 g/km | - | 949 | 49 |
| 2018 | Electric | 2,070 | 0 g/km | 0 g/km | 127 Wh/km | 1,229 | 60 |
| 2018 | Natural gas | 5,220 | 103 g/km | 81.8 g/km | - | 1,033 | 50 |
| 2018 | Petrol | 75,671 | 119.6 g/km | 98.6 g/km | 117 Wh/km | 944 | 50 |
| 2017 | Electric | 2,087 | 0 g/km | 0.1 g/km | 117 Wh/km | 1,229 | 60 |
| 2017 | Natural gas | 4,942 | - | 82 g/km | - | 1,033 | 50 |
| 2017 | Petrol | 79,191 | 128 g/km | 99.1 g/km | - | 939 | 49 |
| 2016 | Electric | 1,366 | - | - | 117 Wh/km | 1,226 | 60 |
| 2016 | LPG | 1,822 | - | - | - | 929 | 44 |
| 2016 | Natural gas | 4,331 | - | - | - | 1,033 | 50 |
| 2016 | Petrol | 75,048 | - | - | - | 935 | 47 |
| 2015 | Electric | 1,256 | - | - | 117 Wh/km | 1,214 | 60 |
| 2015 | Natural gas | 5,542 | - | - | - | 1,031 | 50 |
| 2015 | Petrol | 76,655 | - | - | - | 935 | 47 |
| 2014 | Electric | 2,046 | - | - | 117 Wh/km | 1,214 | 60 |
| 2014 | Natural gas | 8,710 | - | - | - | 1,031 | 50 |
| 2014 | Petrol | 83,670 | - | - | - | 936 | 47 |
| 2013 | 706 | - | - | - | 930 | - | |
| 2013 | Electric | 905 | - | - | 117 Wh/km | 1,214 | 60 |
| 2013 | Natural gas | 10,139 | - | - | - | 1,031 | 50 |
| 2013 | Petrol | 87,196 | - | - | - | 935 | 48 |
| 2012 | Natural gas | 57 | - | - | - | 1,031 | 50 |
| 2012 | Petrol | 94,794 | - | - | - | 932 | 49 |
| 2011 | Petrol | 4,451 | - | - | - | 929 | 49 |
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.