Volkswagen ยท EU monitoring data
Volkswagen Tiguan: CO2 & EU registrations
2,306,298 new registrations on record, fleet-average CO2 from 12.5 g/km (WLTP, 2025). Official data reported by EU member states.
By year and fuel type
Fleet averages across all Volkswagen Tiguan registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2025 | Diesel | 54,590 | 151.9 g/km | - | 5.8 l/100km | 1,732 | 120 |
| 2025 | Petrol | 54,656 | 146.1 g/km | - | 6.4 l/100km | 1,650 | 114 |
| 2025 | Petrol/electric (hybrid) | 48,777 | 12.5 g/km | - | 0.5 l/100km | 1,868 | 115 |
| 2024 | Diesel | 81,124 | 155.1 g/km | - | 5.9 l/100km | 1,705 | 121 |
| 2024 | Petrol | 59,384 | 153.2 g/km | - | 6.8 l/100km | 1,622 | 114 |
| 2024 | Petrol/electric (hybrid) | 16,470 | 15.5 g/km | - | 0.8 l/100km | 1,857 | 115 |
| 2023 | Diesel | 68,556 | 154.6 g/km | - | 5.9 l/100km | 1,671 | 117 |
| 2023 | Petrol | 56,283 | 164 g/km | - | 7.2 l/100km | 1,586 | 122 |
| 2023 | Petrol/electric (hybrid) | 16,037 | 35.4 g/km | - | 1.5 l/100km | 1,812 | 110 |
| 2022 | Diesel | 62,234 | 155.9 g/km | - | 5.7 l/100km | 1,688 | 118 |
| 2022 | Electric | 91 | 0 g/km | 0 g/km | - | 2,161 | 197 |
| 2022 | LPG | 6 | 159.8 g/km | - | 7 l/100km | 1,559 | 110 |
| 2022 | Petrol | 44,187 | 167.1 g/km | - | 7.1 l/100km | 1,588 | 122 |
| 2022 | Petrol/electric (hybrid) | 15,644 | 38.7 g/km | 42.7 g/km | 1.7 l/100km | 1,818 | 110 |
| 2021 | Diesel | 71,860 | 159.6 g/km | - | 5.7 l/100km | 1,693 | 120 |
| 2021 | Electric | 13 | 0 g/km | 0 g/km | - | 2,142 | 125 |
| 2021 | Petrol | 48,494 | 165.9 g/km | - | 6.9 l/100km | 1,566 | 118 |
| 2021 | Petrol/electric (hybrid) | 11,669 | 41 g/km | 34.4 g/km | 1.7 l/100km | 1,813 | 110 |
| 2020 | Diesel | 80,733 | 168.5 g/km | 134.9 g/km | - | 1,699 | 118 |
| 2020 | Petrol | 62,245 | 169.1 g/km | 139.3 g/km | 231 Wh/km | 1,577 | 115 |
| 2020 | Petrol/electric (hybrid) | 76 | 158.4 g/km | 159.6 g/km | - | 1,829 | 113 |
| 2019 | Diesel | 136,830 | 171.4 g/km | 136.9 g/km | 183 Wh/km | 1,691 | 118 |
| 2019 | Ethanol E85 | 6 | 172.8 g/km | 147.2 g/km | - | 1,557 | 120 |
| 2019 | Petrol | 80,575 | 177.3 g/km | 144.8 g/km | 131 Wh/km | 1,588 | 118 |
| 2019 | Petrol/electric (hybrid) | 43 | 156 g/km | 160.1 g/km | - | 1,867 | 113 |
| 2018 | Diesel | 132,855 | 164.7 g/km | 135.8 g/km | - | 1,663 | 113 |
| 2018 | Petrol | 75,678 | 168.6 g/km | 148.5 g/km | - | 1,567 | 113 |
| 2017 | Diesel | 134,878 | 192 g/km | 136.7 g/km | - | 1,644 | 116 |
| 2017 | Petrol | 62,048 | - | 149.4 g/km | - | 1,550 | 118 |
| 2016 | Diesel | 110,234 | - | - | - | 1,639 | 111 |
| 2016 | Petrol | 40,074 | - | - | - | 1,536 | 110 |
| 2015 | Diesel | 88,097 | - | - | - | 1,626 | 105 |
| 2015 | Petrol | 30,395 | - | - | - | 1,518 | 102 |
| 2014 | Diesel | 93,488 | - | - | - | 1,605 | 103 |
| 2014 | Petrol | 31,715 | - | - | - | 1,537 | 104 |
| 2013 | 7,726 | - | - | - | 1,566 | - | |
| 2013 | Diesel | 87,081 | - | - | - | 1,616 | 103 |
| 2013 | Petrol | 25,364 | - | - | - | 1,553 | 109 |
| 2012 | Diesel | 101,286 | - | - | - | 1,613 | 100 |
| 2012 | Petrol | 29,107 | - | - | - | 1,560 | 111 |
| 2011 | Diesel | 72,914 | - | - | - | 1,619 | 102 |
| 2011 | Petrol | 23,092 | - | - | - | 1,560 | 110 |
| 2010 | 190 | - | - | - | 1,642 | - | |
| 2010 | Diesel | 67,521 | - | - | - | 1,624 | - |
| 2010 | Petrol | 21,972 | - | - | - | 1,576 | - |
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.