Volkswagen ยท EU monitoring data
Volkswagen T-roc: CO2 & EU registrations
1,294,395 new registrations on record, fleet-average CO2 from 127.5 g/km (WLTP, 2025). Official data reported by EU member states.
By year and fuel type
Fleet averages across all Volkswagen T-roc registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2025 | Diesel | 27,313 | 131.2 g/km | - | 5 l/100km | 1,448 | 100 |
| 2025 | Petrol | 151,661 | 139.3 g/km | - | 6.1 l/100km | 1,366 | 106 |
| 2025 | Petrol/electric (hybrid) | 10 | 127.5 g/km | - | 5.6 l/100km | 1,470 | 98 |
| 2024 | Diesel | 28,495 | 131.1 g/km | - | 5 l/100km | 1,450 | 100 |
| 2024 | Petrol | 146,907 | 141.6 g/km | - | 6.2 l/100km | 1,363 | 106 |
| 2023 | Diesel | 32,310 | 130.1 g/km | - | 5 l/100km | 1,450 | 100 |
| 2023 | Petrol | 145,422 | 142.6 g/km | - | 6.3 l/100km | 1,359 | 103 |
| 2022 | Diesel | 26,086 | 130.7 g/km | - | 4.7 l/100km | 1,451 | 100 |
| 2022 | Petrol | 130,211 | 145.2 g/km | - | 6.1 l/100km | 1,360 | 104 |
| 2021 | Diesel | 29,659 | 132.6 g/km | - | 4.8 l/100km | 1,449 | 100 |
| 2021 | Petrol | 132,141 | 148.3 g/km | - | 6.2 l/100km | 1,365 | 103 |
| 2020 | Diesel | 32,292 | 148.2 g/km | 118.3 g/km | - | 1,429 | 96 |
| 2020 | Petrol | 106,496 | 150.1 g/km | 125.2 g/km | 224 Wh/km | 1,363 | 106 |
| 2019 | Diesel | 58,663 | 152.2 g/km | 120.4 g/km | 129 Wh/km | 1,431 | 96 |
| 2019 | Ethanol E85 | 10 | 151 g/km | 122.9 g/km | - | 1,322 | 105 |
| 2019 | Petrol | 122,512 | 152.9 g/km | 125.2 g/km | 158 Wh/km | 1,329 | 103 |
| 2018 | Diesel | 27,375 | 145.8 g/km | 125.5 g/km | - | 1,467 | 99 |
| 2018 | Petrol | 91,636 | 144.3 g/km | 124.4 g/km | - | 1,325 | 101 |
| 2017 | Diesel | 1,263 | - | 134.5 g/km | - | 1,529 | 110 |
| 2017 | Petrol | 3,933 | - | 126.7 g/km | - | 1,333 | 103 |
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.