Volkswagen ยท EU monitoring data

Volkswagen Passat Variant: CO2 & EU registrations

12,399 new registrations on record, fleet-average CO2 from 8.3 g/km (WLTP, 2025). Official data reported by EU member states.

By year and fuel type

Fleet averages across all Volkswagen Passat Variant registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.

YearFuelRegistrationsCO2 WLTPCO2 NEDCConsumptionMass kgPower kW
2025 Diesel 217 141.4 g/km - 5.4 l/100km 1,774 124
2025 Petrol 313 127.7 g/km - 5.6 l/100km 1,646 116
2025 Petrol/electric (hybrid) 18 8.3 g/km - 0.4 l/100km 1,911 118
2024 Diesel 213 136.2 g/km - 5.2 l/100km 1,697 124
2024 Petrol 440 125.9 g/km - 5.5 l/100km 1,638 110
2024 Petrol/electric (hybrid) 41 11 g/km - 0.5 l/100km 1,908 117
2023 Diesel 314 133.9 g/km - 5.1 l/100km 1,586 124
2023 Petrol 358 149 g/km - 6.6 l/100km 1,474 111
2023 Petrol/electric (hybrid) 38 27.2 g/km - 1.2 l/100km 1,753 115
2016 Diesel 62 - - - 1,613 127
2016 Petrol 209 - - - 1,480 116
2015 Diesel 112 - - - 1,593 123
2015 Petrol 175 - - - 1,466 110
2014 Diesel 200 - - - 1,613 109
2014 Natural gas 5 - - - 1,640 110
2014 Petrol 151 - - - 1,538 115
2013 Diesel 1,128 - - - 1,606 111
2013 Natural gas 62 - - - 1,638 110
2013 Petrol 103 - - - 1,573 128
2012 Diesel 1,626 - - - 1,613 111
2012 Natural gas 107 - - - 1,634 110
2012 Petrol 164 - - - 1,557 125
2011 Diesel 1,314 - - - 1,611 111
2011 Natural gas 39 - - - 1,637 110
2011 Petrol 149 - - - 1,554 145
2010 Diesel 4,769 - - - 1,592 -
2010 Natural gas 28 - - - 1,639 -
2010 Petrol 44 - - - 1,567 -
Decode a Volkswagen VIN All Volkswagen EU models US fuel economy & recalls

Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.