Volkswagen ยท EU monitoring data
Volkswagen Golf (van): CO2 & EU registrations
13,227 new registrations on record, fleet-average CO2 from 125.2 g/km (WLTP, 2025). Official data reported by EU member states.
By year and fuel type
Fleet averages across all Volkswagen Golf (van) registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2025 | Diesel | 190 | 125.2 g/km | - | 4.5 l/100km | 1,376 | 88 |
| 2025 | Petrol | 37 | 132.7 g/km | - | 5.7 l/100km | 1,396 | 125 |
| 2024 | Diesel | 96 | 116.2 g/km | - | 4.4 l/100km | 1,438 | 89 |
| 2024 | Petrol | 20 | 136.9 g/km | - | 6 l/100km | 1,434 | 130 |
| 2023 | Diesel | 79 | 114.2 g/km | - | 4.4 l/100km | 1,403 | 89 |
| 2023 | Petrol | 19 | 152.4 g/km | - | 6.7 l/100km | 1,460 | 174 |
| 2022 | Diesel | 104 | 115.3 g/km | - | 4 l/100km | 1,391 | 88 |
| 2022 | Petrol | 30 | 158 g/km | - | 7.5 l/100km | 1,473 | 182 |
| 2021 | Diesel | 103 | 119 g/km | - | 3.9 l/100km | 1,469 | 89 |
| 2021 | Petrol | 41 | 144.3 g/km | - | 4.4 l/100km | 1,495 | 140 |
| 2020 | Diesel | 201 | 131.2 g/km | 108.8 g/km | - | 1,387 | 90 |
| 2020 | Natural gas | 7 | 113.4 g/km | 103.7 g/km | - | 1,392 | 96 |
| 2020 | Petrol | 43 | 145.3 g/km | 122.6 g/km | - | 1,375 | 126 |
| 2020 | Petrol/electric (hybrid) | 5 | 43.2 g/km | 43 g/km | 133 Wh/km | 1,615 | 110 |
| 2019 | Diesel | 849 | 131.1 g/km | 108.7 g/km | - | 1,354 | 86 |
| 2019 | Petrol | 68 | 161.8 g/km | 136.4 g/km | - | 1,403 | 160 |
| 2018 | Diesel | 1,265 | 135.2 g/km | 105.8 g/km | - | 1,303 | 80 |
| 2018 | Natural gas | 5 | - | 113.4 g/km | - | 1,345 | 81 |
| 2018 | Petrol | 138 | 143.2 g/km | 128 g/km | - | 1,354 | 127 |
| 2018 | Petrol-electric | 7 | - | 36 g/km | 114 Wh/km | 1,615 | 110 |
| 2017 | Diesel | 1,437 | - | 104.8 g/km | - | 1,309 | 76 |
| 2017 | Petrol | 145 | - | 136.4 g/km | - | 1,374 | 147 |
| 2016 | Diesel | 1,000 | - | - | - | 1,348 | 77 |
| 2016 | Petrol | 149 | - | - | - | 1,366 | 143 |
| 2016 | Petrol-electric | 51 | - | - | 114 Wh/km | 1,599 | 110 |
| 2015 | Diesel | 1,599 | - | - | - | 1,327 | 80 |
| 2015 | Petrol | 171 | - | - | - | 1,337 | 127 |
| 2015 | Petrol-electric | 80 | - | - | 114 Wh/km | 1,599 | 110 |
| 2014 | Diesel | 2,689 | - | - | - | 1,325 | 82 |
| 2014 | Petrol | 303 | - | - | - | 1,313 | 114 |
| 2013 | Diesel | 2,098 | - | - | - | 1,319 | 82 |
| 2013 | Petrol | 95 | - | - | - | 1,303 | 103 |
| 2012 | Diesel | 103 | - | - | - | 1,344 | 78 |
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.