Volkswagen ยท EU monitoring data
Volkswagen Golf: CO2 & EU registrations
4,860,885 new registrations on record, fleet-average CO2 from 12.2 g/km (WLTP, 2025). Official data reported by EU member states.
By year and fuel type
Fleet averages across all Volkswagen Golf registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2025 | Diesel | 35,801 | 120.6 g/km | - | 4.7 l/100km | 1,460 | 102 |
| 2025 | Natural gas | 36 | 110 g/km | - | 6.2 l/100km | 1,387 | 96 |
| 2025 | Petrol | 98,117 | 133.4 g/km | - | 5.9 l/100km | 1,393 | 123 |
| 2025 | Petrol/electric (hybrid) | 22,390 | 12.2 g/km | - | 0.6 l/100km | 1,641 | 115 |
| 2024 | Diesel | 56,827 | 121.4 g/km | - | 4.6 l/100km | 1,461 | 103 |
| 2024 | Natural gas | 665 | 111.2 g/km | - | 6.3 l/100km | 1,437 | 96 |
| 2024 | Petrol | 117,997 | 133.5 g/km | - | 5.9 l/100km | 1,374 | 116 |
| 2024 | Petrol/electric (hybrid) | 4,602 | 11.6 g/km | - | 0.6 l/100km | 1,642 | 117 |
| 2023 | Diesel | 49,239 | 120.6 g/km | - | 4.6 l/100km | 1,451 | 102 |
| 2023 | Natural gas | 1,217 | 110.6 g/km | - | 6.2 l/100km | 1,429 | 96 |
| 2023 | Petrol | 97,583 | 135.2 g/km | - | 6 l/100km | 1,372 | 119 |
| 2023 | Petrol/electric (hybrid) | 2,427 | 24.7 g/km | - | 0.9 l/100km | 1,595 | 110 |
| 2022 | Diesel | 51,629 | 120.9 g/km | - | 4.5 l/100km | 1,446 | 103 |
| 2022 | Electric | 14 | 0 g/km | 0 g/km | 221 Wh/km | 1,615 | 100 |
| 2022 | Natural gas | 2,678 | 109.6 g/km | - | 5.8 l/100km | 1,413 | 96 |
| 2022 | Petrol | 79,695 | 136.3 g/km | - | 5.9 l/100km | 1,368 | 120 |
| 2022 | Petrol/electric (hybrid) | 5,123 | 22.3 g/km | 32.4 g/km | 1 l/100km | 1,591 | 110 |
| 2021 | Diesel | 54,058 | 123.2 g/km | - | 4.5 l/100km | 1,449 | 101 |
| 2021 | Electric | 1,722 | 0 g/km | 0 g/km | 132 Wh/km | 1,615 | 100 |
| 2021 | Natural gas | 2,816 | 111.4 g/km | - | 5.4 l/100km | 1,407 | 96 |
| 2021 | Petrol | 92,133 | 135.7 g/km | - | 5.9 l/100km | 1,359 | 117 |
| 2021 | Petrol/electric (hybrid) | 6,046 | 23.1 g/km | 28.8 g/km | 1.3 l/100km | 1,590 | 110 |
| 2020 | Diesel | 66,381 | 126.8 g/km | 105 g/km | - | 1,430 | 99 |
| 2020 | Electric | 30,462 | 0 g/km | 0 g/km | 138 Wh/km | 1,615 | 100 |
| 2020 | Natural gas | 6,179 | 113.8 g/km | 96.1 g/km | - | 1,381 | 96 |
| 2020 | Petrol | 117,456 | 134.6 g/km | 114.8 g/km | - | 1,340 | 107 |
| 2020 | Petrol/electric (hybrid) | 8,911 | 37.7 g/km | 39.7 g/km | 137 Wh/km | 1,607 | 109 |
| 2019 | Diesel | 121,135 | 137.1 g/km | 111.6 g/km | - | 1,407 | 94 |
| 2019 | Electric | 23,198 | 0 g/km | 0 g/km | 158 Wh/km | 1,615 | 100 |
| 2019 | Ethanol E85 | 76 | 138.5 g/km | 116.3 g/km | - | 1,283 | 93 |
| 2019 | Natural gas | 9,395 | 114 g/km | 97.6 g/km | - | 1,375 | 96 |
| 2019 | Petrol | 187,911 | 144.7 g/km | 121.2 g/km | 130 Wh/km | 1,334 | 114 |
| 2019 | Petrol/electric (hybrid) | 845 | 50.6 g/km | 49.6 g/km | 122 Wh/km | 1,617 | 110 |
| 2018 | Diesel | 118,559 | 135.8 g/km | 109.6 g/km | - | 1,378 | 93 |
| 2018 | Electric | 12,863 | 0 g/km | 0 g/km | 143 Wh/km | 1,615 | 100 |
| 2018 | Ethanol E85 | 1,705 | - | 116.9 g/km | - | 1,282 | 92 |
| 2018 | Natural gas | 10,350 | - | 97.3 g/km | - | 1,334 | 81 |
| 2018 | Petrol | 210,444 | 139.6 g/km | 118.6 g/km | - | 1,309 | 101 |
| 2018 | Petrol/electric (hybrid) | 4,491 | - | 37.8 g/km | 116 Wh/km | 1,615 | 110 |
| 2017 | Diesel | 165,603 | - | 109.6 g/km | 217 Wh/km | 1,375 | 95 |
| 2017 | Electric | 6,232 | 0 g/km | 0.1 g/km | 127 Wh/km | 1,613 | 99 |
| 2017 | Ethanol E85 | 1,436 | - | 120.9 g/km | - | 1,279 | 92 |
| 2017 | Natural gas | 8,793 | 180 g/km | 96.7 g/km | - | 1,337 | 81 |
| 2017 | Petrol | 200,747 | - | 120.8 g/km | 217 Wh/km | 1,300 | 105 |
| 2017 | Petrol/electric (hybrid) | 4,182 | - | 37.9 g/km | 117 Wh/km | 1,614 | 110 |
| 2016 | Diesel | 190,331 | - | - | - | 1,378 | 93 |
| 2016 | Electric | 1,782 | - | - | 127 Wh/km | 1,586 | 86 |
| 2016 | Ethanol E85 | 1,437 | - | - | - | 1,266 | 92 |
| 2016 | LPG | 14 | - | - | - | 1,366 | - |
| 2016 | Natural gas | 12,409 | - | - | - | 1,342 | 81 |
| 2016 | Petrol | 193,365 | - | - | - | 1,289 | 98 |
| 2016 | Petrol-electric | 4,609 | - | - | 119 Wh/km | 1,599 | 97 |
| 2015 | 37 | - | - | - | 1,599 | 110 | |
| 2015 | Diesel | 223,262 | - | - | - | 1,376 | 92 |
| 2015 | Electric | 1,833 | - | - | 127 Wh/km | 1,585 | 85 |
| 2015 | Ethanol E85 | 1,094 | - | - | - | 1,279 | 92 |
| 2015 | LPG | 6 | - | - | - | 1,368 | 81 |
| 2015 | Natural gas | 14,218 | - | - | - | 1,348 | 81 |
| 2015 | Petrol | 178,980 | - | - | - | 1,287 | 94 |
| 2015 | Petrol-electric | 13,532 | - | - | 120 Wh/km | 1,599 | 110 |
| 2014 | Diesel | 231,369 | - | - | - | 1,368 | 89 |
| 2014 | Electric | 1,241 | - | - | 127 Wh/km | 1,585 | 85 |
| 2014 | Ethanol E85 | 1,491 | - | - | - | 1,280 | 91 |
| 2014 | Natural gas | 8,843 | - | - | - | 1,394 | 81 |
| 2014 | Petrol | 177,571 | - | - | - | 1,289 | 94 |
| 2014 | Petrol-electric | 1,006 | - | - | 121 Wh/km | 1,599 | 110 |
| 2013 | 19,517 | - | - | - | 1,325 | - | |
| 2013 | Diesel | 194,900 | - | - | - | 1,367 | 88 |
| 2013 | Ethanol E85 | 750 | - | - | - | 1,247 | 90 |
| 2013 | LPG | 7 | - | - | - | 1,322 | 75 |
| 2013 | Natural gas | 6 | - | - | - | 1,386 | 81 |
| 2013 | Petrol | 160,174 | - | - | - | 1,283 | 89 |
| 2012 | Diesel | 199,552 | - | - | - | 1,371 | 84 |
| 2012 | Electric | 15 | - | - | - | 1,629 | 65 |
| 2012 | Ethanol E85 | 776 | - | - | - | 1,265 | 75 |
| 2012 | LPG | 1,264 | - | - | - | 1,322 | 75 |
| 2012 | Petrol | 143,653 | - | - | - | 1,304 | 87 |
| 2011 | Diesel | 209,689 | - | - | - | 1,366 | 84 |
| 2011 | Electric | 95 | - | - | 180 Wh/km | 1,629 | 65 |
| 2011 | Ethanol E85 | 2,897 | - | - | - | 1,266 | - |
| 2011 | LPG | 1,982 | - | - | - | 1,321 | 75 |
| 2011 | Petrol | 168,889 | - | - | - | 1,293 | 87 |
| 2010 | 559 | - | - | - | 1,314 | - | |
| 2010 | Diesel | 207,334 | - | - | - | 1,361 | - |
| 2010 | Ethanol E85 | 1,336 | - | - | - | 1,263 | - |
| 2010 | LPG | 2,147 | - | - | - | 1,322 | - |
| 2010 | Petrol | 186,744 | - | - | - | 1,294 | - |
Frequently Asked Questions
What are the CO2 emissions of a Volkswagen Golf?
Official EU monitoring data for 2025 registrations shows fleet-average CO2 from 12.2 g/km (WLTP) for the Volkswagen Golf, varying by fuel type and configuration; the table on this page lists every year and fuel type.
How many Volkswagen Golf are registered in the EU?
The EEA monitoring database records 4,860,885 new Volkswagen Golf registrations in Europe between 2010 and 2025. These are new-car registrations reported by member states, not the number currently on the road.
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.