Volkswagen ยท EU monitoring data
Volkswagen Crafter (van): CO2 & EU registrations
449,356 new registrations on record, fleet-average CO2 from 0 g/km (WLTP, 2025). Official data reported by EU member states.
By year and fuel type
Fleet averages across all Volkswagen Crafter (van) registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2025 | Diesel | 38,239 | 251.5 g/km | - | 9.5 l/100km | 2,254 | 114 |
| 2025 | Electric | 8 | 0 g/km | - | 292 Wh/km | 2,892 | 100 |
| 2024 | Diesel | 42,577 | 248.1 g/km | - | 9.3 l/100km | 2,232 | 111 |
| 2024 | Electric | 91 | 0 g/km | - | 292 Wh/km | 2,557 | 100 |
| 2023 | Diesel | 35,760 | 243.3 g/km | - | 9.3 l/100km | 2,226 | 111 |
| 2023 | Electric | 359 | 0 g/km | - | 292 Wh/km | 2,487 | 100 |
| 2022 | Diesel | 32,171 | 246.4 g/km | - | 9.2 l/100km | 2,212 | 110 |
| 2022 | Electric | 765 | 0 g/km | - | 293 Wh/km | 2,479 | 100 |
| 2021 | Diesel | 33,147 | 260.3 g/km | - | 9.4 l/100km | 2,202 | 110 |
| 2021 | Electric | 1,168 | 0 g/km | - | 0 l/100km | 2,492 | 100 |
| 2021 | Natural gas | 6 | 252.8 g/km | - | 4.9 l/100km | 2,269 | 89 |
| 2020 | Diesel | 43,552 | 261.4 g/km | 206.2 g/km | 246 Wh/km | 2,181 | 109 |
| 2020 | Electric | 1,022 | 40.2 g/km | 0 g/km | 276 Wh/km | 2,516 | 100 |
| 2019 | Diesel | 53,163 | 262.1 g/km | 202.4 g/km | - | 2,164 | 108 |
| 2019 | Electric | 320 | 0 g/km | 0 g/km | 218 Wh/km | 2,688 | 100 |
| 2018 | Diesel | 45,394 | 238.8 g/km | 200.2 g/km | - | 2,177 | 108 |
| 2018 | Electric | 76 | 0 g/km | 0 g/km | 215 Wh/km | 2,502 | 100 |
| 2017 | Diesel | 25,299 | - | 203.1 g/km | - | 2,183 | 110 |
| 2016 | Biodiesel | 17 | - | - | - | 2,356 | 103 |
| 2016 | Diesel | 21,841 | - | - | - | 2,274 | 102 |
| 2015 | Diesel | 19,647 | - | - | - | 2,274 | 102 |
| 2014 | Diesel | 19,613 | - | - | - | 2,272 | 101 |
| 2013 | Diesel | 16,372 | - | - | - | 2,259 | 100 |
| 2012 | Diesel | 18,749 | - | - | - | 2,357 | 149 |
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.