Volkswagen ยท EU monitoring data

Volkswagen CC: CO2 & EU registrations

51,095 new registrations on record. Official data reported by EU member states.

By year and fuel type

Fleet averages across all Volkswagen CC registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.

YearFuelRegistrationsCO2 WLTPCO2 NEDCConsumptionMass kgPower kW
2017 Diesel 339 - 122.4 g/km 217 Wh/km 1,593 116
2017 Petrol 8 - 130.5 g/km 217 Wh/km 1,499 138
2016 Diesel 3,366 - - - 1,596 122
2016 Petrol 815 - - - 1,511 114
2015 Diesel 5,326 - - - 1,589 117
2015 Petrol 830 - - - 1,540 135
2014 Diesel 9,371 - - - 1,588 116
2014 Ethanol E85 25 - - - 1,514 118
2014 Petrol 1,864 - - - 1,547 138
2013 961 - - - 1,562 -
2013 Diesel 9,819 - - - 1,587 114
2013 Ethanol E85 86 - - - 1,514 118
2013 Petrol 1,873 - - - 1,561 147
2012 Diesel 13,533 - - - 1,574 112
2012 Ethanol E85 104 - - - 1,515 118
2012 Petrol 2,702 - - - 1,544 140
2011 Diesel 43 - - - 1,602 118
2011 Petrol 30 - - - 1,609 177
Decode a Volkswagen VIN All Volkswagen EU models US fuel economy & recalls

Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.