Volkswagen ยท EU monitoring data
Volkswagen California: CO2 & EU registrations
18,161 new registrations on record, fleet-average CO2 from 21.6 g/km (WLTP, 2025). Official data reported by EU member states.
The Volkswagen California is a campervan based on the mid-sized Transporter panel van, developed by Volkswagen Commercial Vehicles (VWCV) and sold since 2003. It is the first campervan designed and built in-house by VWCV Special Business Unit, a subsidiary of Volkswagen Commercial Vehicles.
By year and fuel type
Fleet averages across all Volkswagen California registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2025 | Diesel | 2,240 | 177 g/km | - | 6.7 l/100km | 2,268 | 110 |
| 2025 | Petrol | 238 | 175.7 g/km | - | 8 l/100km | 2,301 | 150 |
| 2025 | Petrol/electric (hybrid) | 2,789 | 21.6 g/km | - | 0.9 l/100km | 2,548 | 130 |
| 2024 | Diesel | 201 | 209.6 g/km | - | 7.9 l/100km | 2,497 | 120 |
| 2023 | Diesel | 420 | 212 g/km | - | 8.1 l/100km | 2,559 | 115 |
| 2022 | Diesel | 402 | 212.6 g/km | - | 6.4 l/100km | 2,502 | 119 |
| 2021 | Diesel | 184 | 221 g/km | - | 8.1 l/100km | 2,559 | 127 |
| 2020 | Diesel | 384 | 231.3 g/km | 186.9 g/km | - | 2,527 | 124 |
| 2019 | Diesel | 2,237 | 238.2 g/km | 199.4 g/km | - | 2,523 | 124 |
| 2018 | Diesel | 1,249 | 233.1 g/km | 187.6 g/km | - | 2,519 | 125 |
| 2018 | Petrol | 104 | - | 217.6 g/km | - | 2,509 | 133 |
| 2017 | Diesel | 2,286 | - | 170.4 g/km | 217 Wh/km | 2,447 | 126 |
| 2017 | Petrol | 80 | - | 218 g/km | - | 2,511 | 137 |
| 2016 | Diesel | 1,671 | - | - | - | 2,447 | 130 |
| 2016 | Petrol | 22 | - | - | - | 2,522 | 137 |
| 2015 | Diesel | 920 | - | - | - | 2,325 | 120 |
| 2014 | Diesel | 820 | - | - | - | 2,359 | 121 |
| 2013 | 197 | - | - | - | 2,229 | - | |
| 2013 | Diesel | 323 | - | - | - | 2,424 | 115 |
| 2012 | Diesel | 587 | - | - | - | 2,349 | 113 |
| 2012 | Petrol | 5 | - | - | - | 2,426 | 150 |
| 2011 | Diesel | 575 | - | - | - | 2,361 | 115 |
| 2010 | Diesel | 227 | - | - | - | 2,378 | - |
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.