Volkswagen ยท EU monitoring data
Volkswagen Caddy: CO2 & EU registrations
698,789 new registrations on record, fleet-average CO2 from 12.2 g/km (WLTP, 2025). Official data reported by EU member states.
By year and fuel type
Fleet averages across all Volkswagen Caddy registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2025 | Diesel | 20,122 | 146.9 g/km | - | 5.6 l/100km | 1,684 | 84 |
| 2025 | Petrol | 9,936 | 152.6 g/km | - | 6.7 l/100km | 1,598 | 85 |
| 2025 | Petrol/electric (hybrid) | 8,279 | 12.2 g/km | - | 0.5 l/100km | 1,868 | 85 |
| 2024 | Diesel | 24,229 | 138 g/km | - | 5.2 l/100km | 1,677 | 83 |
| 2024 | LPG | 16 | 145.3 g/km | - | 6.4 l/100km | 1,542 | 84 |
| 2024 | Natural gas | 198 | 127.8 g/km | - | 7.2 l/100km | 1,810 | 96 |
| 2024 | Petrol | 12,345 | 151.8 g/km | - | 6.7 l/100km | 1,592 | 84 |
| 2024 | Petrol/electric (hybrid) | 143 | 44.4 g/km | - | 0.6 l/100km | 1,859 | 85 |
| 2023 | Diesel | 19,834 | 134.1 g/km | - | 5.1 l/100km | 1,666 | 84 |
| 2023 | Natural gas | 258 | 128.2 g/km | - | 7.1 l/100km | 1,802 | 95 |
| 2023 | Petrol | 9,222 | 150.7 g/km | - | 6.6 l/100km | 1,583 | 84 |
| 2023 | Petrol/electric (hybrid) | 57 | 161.6 g/km | - | - | 1,870 | 88 |
| 2022 | Diesel | 18,945 | 134.3 g/km | - | 5 l/100km | 1,668 | 84 |
| 2022 | Natural gas | 29 | 132.6 g/km | - | 6.8 l/100km | 1,772 | 93 |
| 2022 | Petrol | 8,361 | 150.3 g/km | - | 6.5 l/100km | 1,583 | 84 |
| 2022 | Petrol/electric (hybrid) | 24 | 153.4 g/km | - | - | 1,815 | 87 |
| 2021 | Diesel | 24,162 | 133.3 g/km | - | 5 l/100km | 1,643 | 82 |
| 2021 | Natural gas | 304 | 139 g/km | - | 7.2 l/100km | 1,638 | 82 |
| 2021 | Petrol | 6,324 | 151.1 g/km | - | 6.3 l/100km | 1,571 | 85 |
| 2020 | Diesel | 24,849 | 160.3 g/km | 136.6 g/km | - | 1,541 | 86 |
| 2020 | Natural gas | 2,737 | 136.1 g/km | 126.7 g/km | - | 1,620 | 81 |
| 2020 | Petrol | 14,448 | 168.7 g/km | 142.4 g/km | - | 1,419 | 89 |
| 2019 | Diesel | 37,569 | 161.7 g/km | 142.8 g/km | - | 1,530 | 85 |
| 2019 | Natural gas | 4,681 | 144.8 g/km | 128.6 g/km | - | 1,629 | 81 |
| 2019 | Petrol | 17,327 | 165.8 g/km | 141.4 g/km | - | 1,424 | 90 |
| 2018 | Diesel | 31,907 | 161.2 g/km | 133.8 g/km | - | 1,508 | 84 |
| 2018 | Natural gas | 3,921 | 148.1 g/km | 123.4 g/km | - | 1,604 | 81 |
| 2018 | Petrol | 19,457 | 166.6 g/km | 135.2 g/km | - | 1,407 | 87 |
| 2017 | Diesel | 35,368 | - | 129 g/km | 217 Wh/km | 1,508 | 88 |
| 2017 | LPG | 50 | - | 119.7 g/km | 217 Wh/km | 1,615 | 77 |
| 2017 | Natural gas | 2,516 | - | 118.3 g/km | - | 1,609 | 81 |
| 2017 | Petrol | 16,719 | 136 g/km | 132.8 g/km | 217 Wh/km | 1,394 | 85 |
| 2016 | Diesel | 38,300 | - | - | - | 1,503 | 85 |
| 2016 | LPG | 34 | - | - | - | 1,621 | 79 |
| 2016 | Natural gas | 2,075 | - | - | - | 1,602 | 81 |
| 2016 | Petrol | 11,814 | - | - | - | 1,392 | 83 |
| 2015 | Diesel | 33,587 | - | - | - | 1,536 | 81 |
| 2015 | LPG | 98 | - | - | - | 1,542 | 75 |
| 2015 | Natural gas | 1,409 | - | - | - | 1,629 | 80 |
| 2015 | Petrol | 7,081 | - | - | - | 1,422 | 77 |
| 2014 | Diesel | 34,074 | - | - | - | 1,561 | 80 |
| 2014 | LPG | 241 | - | - | - | 1,543 | 75 |
| 2014 | Natural gas | 1,490 | - | - | - | 1,656 | 80 |
| 2014 | Petrol | 8,192 | - | - | - | 1,443 | 72 |
| 2013 | 474 | - | - | - | 1,572 | - | |
| 2013 | Diesel | 34,355 | - | - | - | 1,560 | 80 |
| 2013 | LPG | 312 | - | - | - | 1,542 | 75 |
| 2013 | Natural gas | 1,886 | - | - | - | 1,657 | 80 |
| 2013 | Petrol | 8,708 | - | - | - | 1,445 | 71 |
| 2012 | Diesel | 35,016 | - | - | - | 1,560 | 79 |
| 2012 | LPG | 752 | - | - | - | 1,533 | 75 |
| 2012 | Natural gas | 2,463 | - | - | - | 1,652 | 80 |
| 2012 | Petrol | 10,331 | - | - | - | 1,443 | 71 |
| 2011 | Diesel | 37,173 | - | - | - | 1,556 | 77 |
| 2011 | LPG | 229 | - | - | - | 1,527 | 75 |
| 2011 | Natural gas | 2,740 | - | - | - | 1,649 | 80 |
| 2011 | Petrol | 12,258 | - | - | - | 1,441 | 71 |
| 2010 | 125 | - | - | - | 1,525 | - | |
| 2010 | Diesel | 28,687 | - | - | - | 1,543 | - |
| 2010 | Natural gas | 1,353 | - | - | - | 1,637 | - |
| 2010 | Petrol | 9,195 | - | - | - | 1,407 | - |
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.