Volkswagen ยท EU monitoring data

Volkswagen Beetle: CO2 & EU registrations

155,719 new registrations on record. Official data reported by EU member states.

By year and fuel type

Fleet averages across all Volkswagen Beetle registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.

YearFuelRegistrationsCO2 WLTPCO2 NEDCConsumptionMass kgPower kW
2019 Diesel 26 - 116.2 g/km - 1,473 84
2019 Petrol 236 - 127.3 g/km - 1,391 89
2018 Diesel 1,240 - 119.7 g/km - 1,481 93
2018 Petrol 11,206 - 129.3 g/km - 1,407 93
2017 Diesel 3,174 - 119.4 g/km 217 Wh/km 1,477 94
2017 Petrol 17,411 - 129.4 g/km 217 Wh/km 1,403 92
2016 Diesel 3,874 - - - 1,460 93
2016 Petrol 18,514 - - - 1,390 89
2015 Diesel 5,272 - - - 1,446 92
2015 Petrol 16,398 - - - 1,381 89
2014 Diesel 7,631 - - - 1,425 87
2014 Petrol 16,842 - - - 1,358 91
2013 1,116 - - - 1,386 -
2013 Diesel 9,466 - - - 1,418 88
2013 Petrol 18,727 - - - 1,362 96
2012 Diesel 7,328 - - - 1,371 83
2012 Petrol 15,213 - - - 1,318 96
2011 Diesel 21 - - - 1,393 77
2011 Petrol 1,962 - - - 1,381 127
2010 Diesel 38 - - - 1,403 -
2010 Petrol 24 - - - 1,337 -
Decode a Volkswagen VIN All Volkswagen EU models US fuel economy & recalls

Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.