Volkswagen ยท EU monitoring data

Volkswagen Arteon: CO2 & EU registrations

134,358 new registrations on record, fleet-average CO2 from 28.8 g/km (WLTP, 2025). Official data reported by EU member states.

By year and fuel type

Fleet averages across all Volkswagen Arteon registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.

YearFuelRegistrationsCO2 WLTPCO2 NEDCConsumptionMass kgPower kW
2025 Diesel 380 148.2 g/km - 5.7 l/100km 1,689 128
2025 Petrol 472 184.8 g/km - 8.1 l/100km 1,728 198
2025 Petrol/electric (hybrid) 28 28.8 g/km - 1.3 l/100km 1,810 115
2024 Diesel 5,201 140.4 g/km - 5.4 l/100km 1,682 125
2024 Petrol 4,611 168.7 g/km - 6.9 l/100km 1,665 162
2024 Petrol/electric (hybrid) 517 28.8 g/km - 1.4 l/100km 1,811 115
2023 Diesel 11,761 140.4 g/km - 5.4 l/100km 1,671 129
2023 Petrol 7,011 177.4 g/km - 7.8 l/100km 1,673 172
2023 Petrol/electric (hybrid) 2,619 28.4 g/km - 1.3 l/100km 1,811 115
2022 Diesel 9,872 142.5 g/km - 5.3 l/100km 1,686 132
2022 Petrol 8,184 181.2 g/km - 7.6 l/100km 1,683 176
2022 Petrol/electric (hybrid) 4,483 28.9 g/km 36.2 g/km 1.3 l/100km 1,810 115
2021 Diesel 12,344 146 g/km - 5.4 l/100km 1,685 134
2021 Petrol 5,117 179.7 g/km - 7.4 l/100km 1,670 170
2021 Petrol/electric (hybrid) 4,524 30.6 g/km 31.6 g/km 1.3 l/100km 1,809 115
2020 Diesel 6,604 150.8 g/km 120.2 g/km - 1,680 128
2020 Petrol 5,134 176.3 g/km 145.1 g/km 232 Wh/km 1,618 145
2020 Petrol/electric (hybrid) 37 139.8 g/km 140 g/km - 1,697 115
2019 Diesel 11,537 153.2 g/km 122.7 g/km - 1,667 128
2019 Petrol 5,811 176 g/km 147 g/km 138 Wh/km 1,621 147
2018 Diesel 12,337 149.5 g/km 124.9 g/km - 1,683 128
2018 Petrol 7,214 164.4 g/km 138.3 g/km - 1,609 142
2017 Diesel 6,447 - 130.9 g/km 217 Wh/km 1,717 145
2017 Petrol 2,108 - 150.3 g/km 217 Wh/km 1,662 188
2016 Petrol 5 - - - 1,653 166
Decode a Volkswagen VIN All Volkswagen EU models US fuel economy & recalls

Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.