Toyota ยท EU monitoring data

Toyota Yaris: CO2 & EU registrations

526,392 new registrations on record, fleet-average CO2 from 88 g/km (WLTP, 2025). Official data reported by EU member states.

The Toyota Yaris is a supermini/subcompact car sold by Toyota since 1999, replacing the Starlet and Tercel.

Toyota Yaris

By year and fuel type

Fleet averages across all Toyota Yaris registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.

YearFuelRegistrationsCO2 WLTPCO2 NEDCConsumptionMass kgPower kW
2025 Petrol 6,989 90.6 g/km - 4.7 l/100km 1,170 69
2025 Petrol/electric (hybrid) 8 88 g/km - 4.7 l/100km 1,157 68
2024 Petrol 63 99.2 g/km - 4.5 l/100km 1,184 78
2023 Petrol 26 109.8 g/km - 5.2 l/100km 1,166 79
2022 LPG 192 123.9 g/km - 4.4 l/100km 1,108 67
2022 Petrol 17,097 101 g/km - 4.6 l/100km 1,159 74
2022 Petrol/electric (hybrid) 73 133.3 g/km - 4.4 l/100km 1,086 53
2021 Petrol 35 111.9 g/km - 4 l/100km 1,164 70
2020 Petrol 235 106.1 g/km 82.7 g/km - 1,179 71
2019 Diesel 39 - 92.3 g/km - 1,164 66
2019 Petrol 45,735 129.7 g/km 106.9 g/km - 1,109 68
2017 Diesel 1,510 - 91.7 g/km - 1,163 67
2017 Petrol 42,134 - 101.5 g/km - 1,111 81
2016 826 - - - 1,163 54
2016 Diesel 2,477 - - - 1,160 66
2016 LPG 9,082 - - - 1,102 61
2016 Petrol 33,702 - - - 1,101 64
2015 13 - - - 1,161 -
2015 Diesel 5,432 - - - 1,165 66
2015 Petrol 42,833 - - - 1,109 63
2015 Petrol-electric 5 - - - 1,183 55
2014 Diesel 10,350 - - - 1,144 66
2014 LPG 6 - - - 1,094 73
2014 Petrol 43,910 - - - 1,087 61
2014 Petrol-electric 24 - - - 1,171 55
2013 7,674 - - - 1,128 64
2013 Diesel 12,463 - - - 1,150 66
2013 LPG 36 - - - 1,104 65
2013 Petrol 37,472 - - - 1,090 59
2013 Petrol-electric 60 - - - 1,175 55
2012 Diesel 19,357 - - - 1,178 66
2012 LPG 459 - - - 1,106 65
2012 Petrol 50,031 - - - 1,115 62
2012 Petrol-electric 224 - - - 1,180 55
2011 Diesel 21,782 - - - 1,177 66
2011 LPG 244 - - - 1,096 62
2011 Petrol 46,799 - - - 1,115 61
2010 350 - - - 1,116 -
2010 Diesel 15,538 - - - 1,172 -
2010 LPG 14 - - - 1,108 -
2010 Petrol 51,093 - - - 1,112 -
Decode a Toyota VIN All Toyota EU models US fuel economy & recalls

Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.