Toyota ยท EU monitoring data

Toyota Toyota Prius Plus: CO2 & EU registrations

42,055 new registrations on record, fleet-average CO2 from 132.4 g/km (WLTP, 2021). Official data reported by EU member states.

By year and fuel type

Fleet averages across all Toyota Toyota Prius Plus registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.

YearFuelRegistrationsCO2 WLTPCO2 NEDCConsumptionMass kgPower kW
2021 Petrol 2,893 132.4 g/km - 5.8 l/100km 1,575 73
2020 Petrol 9,864 133.8 g/km 109.4 g/km - 1,575 73
2019 Petrol 3,091 132.6 g/km 107.6 g/km - 1,575 73
2018 Petrol 8,852 133.3 g/km 106.9 g/km - 1,575 73
2017 Petrol 1,978 - 97.2 g/km - 1,575 73
2016 364 - - - 1,575 73
2016 Petrol 1,543 - - - 1,575 73
2016 Petrol-electric 179 - - - 1,575 18
2015 29 - - - 1,570 73
2015 Petrol 2,185 - - - 1,577 73
2014 Petrol 1,491 - - - 1,578 73
2014 Petrol-electric 272 - - - 1,570 73
2013 Petrol 4,832 - - - 1,578 73
2012 Petrol 4,482 - - - 1,578 73
Decode a Toyota VIN All Toyota EU models US fuel economy & recalls

Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.