Toyota ยท EU monitoring data
Toyota Prius: CO2 & EU registrations
50,613 new registrations on record, fleet-average CO2 from 103.8 g/km (WLTP, 2022). Official data reported by EU member states.
The Toyota Prius is a car produced by Toyota since 1997 over five generations. The Prius has a hybrid drivetrain, called Hybrid Synergy Drive, which combines an internal combustion engine and an electric motor. Initially offered as a subcompact four-door saloon, it has been produced only as a compact five-door liftback since 2003.
By year and fuel type
Fleet averages across all Toyota Prius registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2022 | Petrol | 119 | 103.8 g/km | - | 4.6 l/100km | 1,505 | 72 |
| 2021 | Petrol | 5 | 133.5 g/km | - | 6 l/100km | 1,520 | 76 |
| 2019 | Petrol | 5,340 | 128.5 g/km | 104.3 g/km | - | 1,555 | 73 |
| 2019 | Petrol/electric (hybrid) | 16 | 28 g/km | 28 g/km | - | 1,605 | 72 |
| 2017 | LPG | 57 | - | 96 g/km | - | 1,575 | - |
| 2017 | Petrol | 4,215 | 102.8 g/km | 84.2 g/km | - | 1,505 | 74 |
| 2017 | Petrol/electric (hybrid) | 5 | - | 22 g/km | - | 1,605 | 72 |
| 2016 | 122 | - | - | - | 1,452 | 72 | |
| 2016 | LPG | 22 | - | - | - | 1,552 | - |
| 2016 | Petrol | 4,727 | - | - | - | 1,479 | 72 |
| 2016 | Petrol-electric | 39 | - | - | 52 Wh/km | 1,500 | 73 |
| 2015 | 38 | - | - | - | 1,440 | 73 | |
| 2015 | Petrol | 2,724 | - | - | - | 1,474 | 73 |
| 2015 | Petrol-electric | 76 | - | - | 52 Wh/km | 1,499 | 73 |
| 2014 | 11 | - | - | - | 1,449 | 73 | |
| 2014 | Petrol | 3,782 | - | - | - | 1,459 | 73 |
| 2014 | Petrol-electric | 230 | - | - | 52 Wh/km | 1,475 | 73 |
| 2013 | 2,385 | - | - | - | 1,486 | 73 | |
| 2013 | Petrol | 2,112 | - | - | - | 1,457 | 73 |
| 2013 | Petrol-electric | 687 | - | - | 52 Wh/km | 1,495 | 73 |
| 2012 | Diesel | 5 | - | - | - | 1,495 | 73 |
| 2012 | Electric | 46 | - | - | - | 1,476 | 73 |
| 2012 | Petrol | 7,359 | - | - | - | 1,474 | 73 |
| 2012 | Petrol-electric | 89 | - | - | - | 1,502 | 73 |
| 2011 | Electric | 1,136 | - | - | - | 1,476 | 72 |
| 2011 | Petrol | 6,858 | - | - | - | 1,468 | 73 |
| 2010 | 15 | - | - | - | 1,459 | - | |
| 2010 | Electric | 2,237 | - | - | - | 1,473 | - |
| 2010 | Petrol | 6,156 | - | - | - | 1,479 | - |
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.