Toyota ยท EU monitoring data

Toyota Auris: CO2 & EU registrations

329,504 new registrations on record, fleet-average CO2 from 112 g/km (WLTP, 2023). Official data reported by EU member states.

By year and fuel type

Fleet averages across all Toyota Auris registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.

YearFuelRegistrationsCO2 WLTPCO2 NEDCConsumptionMass kgPower kW
2023 Petrol 6 112 g/km - 4.8 l/100km 1,430 79
2020 Petrol 7 155 g/km 138 g/km - 1,302 97
2019 Diesel 49 - 106.7 g/km - 1,305 68
2019 Petrol 9,017 126.2 g/km 107 g/km - 1,363 79
2017 Diesel 2,942 - 106 g/km - 1,319 93
2017 Petrol 43,722 - 98.5 g/km - 1,356 92
2016 1,538 - - - 1,393 73
2016 Diesel 6,433 - - - 1,313 71
2016 LPG 6,144 - - - 1,280 86
2016 Petrol 37,924 - - - 1,361 76
2015 78 - - - 1,384 73
2015 Diesel 10,315 - - - 1,382 73
2015 Petrol 44,312 - - - 1,396 79
2015 Petrol-electric 11 - - - 1,478 73
2014 38 - - - 1,396 73
2014 Diesel 13,191 - - - 1,340 74
2014 LPG 5 - - - 1,387 97
2014 Petrol 36,016 - - - 1,352 80
2014 Petrol-electric 36 - - - 1,427 73
2013 11,724 - - - 1,392 73
2013 Diesel 5,925 - - - 1,378 74
2013 Petrol 23,026 - - - 1,377 80
2013 Petrol-electric 84 - - - 1,447 73
2012 Diesel 10,210 - - - 1,400 75
2012 LPG 10 - - - 1,329 78
2012 Petrol 15,659 - - - 1,397 82
2012 Petrol-electric 90 - - - 1,463 73
2011 Diesel 12,411 - - - 1,401 73
2011 Electric 107 - - - 1,461 73
2011 LPG 15 - - - 1,325 73
2011 Petrol 17,968 - - - 1,420 82
2010 405 - - - 1,347 -
2010 Diesel 10,518 - - - 1,398 -
2010 Electric 94 - - - 1,461 -
2010 Petrol 9,474 - - - 1,385 -
Decode a Toyota VIN All Toyota EU models US fuel economy & recalls

Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.