Subaru ยท EU monitoring data
Subaru Legacy: CO2 & EU registrations
44,924 new registrations on record. Official data reported by EU member states.
The Subaru Legacy is a mid-size car built by Japanese automobile manufacturer Subaru from 1989 to 2025. The maker's flagship car, it is unique in its class for offering all-wheel drive as a standard feature, and Subaru's traditional boxer engine.
By year and fuel type
Fleet averages across all Subaru Legacy registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2018 | Diesel | 55 | - | 158 g/km | - | 1,753 | 110 |
| 2018 | Petrol | 19 | - | 161 g/km | - | 1,665 | 129 |
| 2017 | Diesel | 931 | - | 158.8 g/km | - | 1,756 | 110 |
| 2017 | Petrol | 716 | - | 161 g/km | - | 1,665 | 129 |
| 2016 | Diesel | 3,261 | - | - | - | 1,755 | 110 |
| 2016 | LPG | 262 | - | - | - | 1,678 | 129 |
| 2016 | Natural gas | 9 | - | - | - | 1,641 | 108 |
| 2016 | Petrol | 2,211 | - | - | - | 1,664 | 129 |
| 2015 | Diesel | 4,392 | - | - | - | 1,754 | 110 |
| 2015 | LPG | 7 | - | - | - | 1,689 | 127 |
| 2015 | Natural gas | 101 | - | - | - | 1,676 | 108 |
| 2015 | Petrol | 2,349 | - | - | - | 1,662 | 129 |
| 2014 | Diesel | 3,030 | - | - | - | 1,691 | 110 |
| 2014 | LPG | 30 | - | - | - | 1,689 | 127 |
| 2014 | Natural gas | 217 | - | - | - | 1,600 | 109 |
| 2014 | Petrol | 816 | - | - | - | 1,605 | 126 |
| 2013 | 186 | - | - | - | 1,713 | - | |
| 2013 | Diesel | 3,150 | - | - | - | 1,682 | 110 |
| 2013 | LPG | 57 | - | - | - | 1,603 | 120 |
| 2013 | Natural gas | 190 | - | - | - | 1,672 | 103 |
| 2013 | Petrol | 1,366 | - | - | - | 1,607 | 127 |
| 2012 | Diesel | 3,433 | - | - | - | 1,654 | 110 |
| 2012 | LPG | 189 | - | - | - | 1,681 | 120 |
| 2012 | Natural gas | 255 | - | - | - | 1,673 | 101 |
| 2012 | Petrol | 1,914 | - | - | - | 1,601 | 126 |
| 2011 | Diesel | 4,276 | - | - | - | 1,653 | 110 |
| 2011 | LPG | 213 | - | - | - | 1,672 | 118 |
| 2011 | Petrol | 2,460 | - | - | - | 1,601 | 129 |
| 2010 | 245 | - | - | - | 1,618 | - | |
| 2010 | Diesel | 5,287 | - | - | - | 1,652 | - |
| 2010 | LPG | 468 | - | - | - | 1,664 | - |
| 2010 | Petrol | 2,829 | - | - | - | 1,605 | - |
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.