Ssang Yong ยท EU monitoring data

Ssang Yong Ssangyong XLV: CO2 & EU registrations

707 new registrations on record, fleet-average CO2 from 167.2 g/km (WLTP, 2024). Official data reported by EU member states.

By year and fuel type

Fleet averages across all Ssang Yong Ssangyong XLV registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.

YearFuelRegistrationsCO2 WLTPCO2 NEDCConsumptionMass kgPower kW
2024 Petrol 43 167.2 g/km - 7.4 l/100km 1,412 120
2023 Petrol 18 168.3 g/km - 7.5 l/100km 1,414 120
2022 LPG 7 169.9 g/km - 7.5 l/100km 1,423 120
2022 Petrol 277 169.3 g/km - 7.5 l/100km 1,415 120
2021 LPG 5 172.6 g/km - - 1,421 120
2021 Petrol 44 169.5 g/km - - 1,416 120
2020 Natural gas 6 173 g/km 169 g/km - 1,390 94
2020 Petrol 6 174.8 g/km 169.7 g/km - 1,395 94
2019 Diesel 6 140 g/km 136 g/km - 1,490 85
2019 LPG 18 174.2 g/km 169.4 g/km - 1,393 94
2019 Natural gas 70 176.9 g/km 170.3 g/km - 1,400 94
2019 Petrol 165 175.6 g/km 169.9 g/km - 1,398 94
2018 Diesel 5 153.2 g/km 145.8 g/km - 1,466 84
2018 Natural gas 11 181.5 g/km 175.1 g/km - 1,404 94
2018 Petrol 26 176.8 g/km 175.7 g/km - 1,403 94
Decode a Ssang Yong VIN All Ssang Yong EU models

Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.