Skoda ยท EU monitoring data

Skoda Scala: CO2 & EU registrations

251,347 new registrations on record, fleet-average CO2 from 117.3 g/km (WLTP, 2025). Official data reported by EU member states.

By year and fuel type

Fleet averages across all Skoda Scala registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.

YearFuelRegistrationsCO2 WLTPCO2 NEDCConsumptionMass kgPower kW
2025 LPG 43 117.3 g/km - 5.4 l/100km 1,180 85
2025 Petrol 36,866 121.3 g/km - 5.4 l/100km 1,234 89
2024 LPG 138 114.9 g/km - 5.1 l/100km 1,249 70
2024 Natural gas 13 101.5 g/km - 6.1 l/100km 1,309 69
2024 Petrol 42,394 122.9 g/km - 5.5 l/100km 1,239 90
2023 Natural gas 137 100.1 g/km - 5.6 l/100km 1,315 66
2023 Petrol 40,429 125.5 g/km - 5.5 l/100km 1,232 89
2022 Natural gas 480 99.5 g/km - 5.4 l/100km 1,327 66
2022 Petrol 26,260 125.1 g/km - 5.3 l/100km 1,243 87
2021 Diesel 1,484 126.2 g/km - 4.2 l/100km 1,325 85
2021 Natural gas 1,274 99.6 g/km - 5.3 l/100km 1,316 66
2021 Petrol 30,844 125.8 g/km - 5.3 l/100km 1,235 88
2021 Petrol/electric (hybrid) 8 23.3 g/km 28.3 g/km 148 Wh/km 1,673 96
2020 Diesel 7,907 128.4 g/km 106.7 g/km - 1,325 85
2020 Natural gas 1,522 99.2 g/km 94.6 g/km - 1,311 66
2020 Petrol 29,355 130.8 g/km 113.2 g/km - 1,223 90
2019 Diesel 7,094 131.7 g/km 108 g/km - 1,331 85
2019 Petrol 25,099 132.2 g/km 113.4 g/km - 1,231 90
Decode a Skoda VIN All Skoda EU models

Frequently Asked Questions

What are the CO2 emissions of a Skoda Scala?

Official EU monitoring data for 2025 registrations shows fleet-average CO2 from 117.3 g/km (WLTP) for the Skoda Scala, varying by fuel type and configuration; the table on this page lists every year and fuel type.

How many Skoda Scala are registered in the EU?

The EEA monitoring database records 251,347 new Skoda Scala registrations in Europe between 2010 and 2025. These are new-car registrations reported by member states, not the number currently on the road.

Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.