Skoda ยท EU monitoring data

Skoda Octavia RS: CO2 & EU registrations

68,199 new registrations on record, fleet-average CO2 from 27.8 g/km (WLTP, 2025). Official data reported by EU member states.

By year and fuel type

Fleet averages across all Skoda Octavia RS registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.

YearFuelRegistrationsCO2 WLTPCO2 NEDCConsumptionMass kgPower kW
2025 Diesel 64 142.9 g/km - 5.4 l/100km 1,576 147
2025 Petrol 11,623 157.5 g/km - 6.8 l/100km 1,532 195
2025 Petrol/electric (hybrid) 11 27.8 g/km - 1.2 l/100km 1,696 110
2024 Diesel 6,641 142.2 g/km - 5.4 l/100km 1,578 147
2024 Petrol 6,232 159.5 g/km - 6.8 l/100km 1,536 185
2024 Petrol/electric (hybrid) 676 28.8 g/km - 1.4 l/100km 1,699 110
2023 Diesel 9,213 140.3 g/km - 5.3 l/100km 1,570 147
2023 Petrol 4,675 159.5 g/km - 7 l/100km 1,533 180
2023 Petrol/electric (hybrid) 1,913 28.9 g/km - 1.3 l/100km 1,703 110
2022 Diesel 5,709 139.5 g/km - 5.3 l/100km 1,569 147
2022 Petrol 3,956 158.9 g/km - 6.9 l/100km 1,532 180
2022 Petrol/electric (hybrid) 1,680 28.6 g/km 34.1 g/km 1.3 l/100km 1,705 110
2021 Diesel 5,472 139.8 g/km - 5.2 l/100km 1,565 147
2021 Petrol 4,890 158.7 g/km - 6.9 l/100km 1,525 180
2021 Petrol/electric (hybrid) 3,713 27.6 g/km 33.8 g/km 1.2 l/100km 1,705 110
2020 Diesel 122 139.1 g/km 123 g/km - 1,562 147
2020 Petrol 1,100 158.6 g/km 149.6 g/km - 1,531 180
2020 Petrol/electric (hybrid) 509 28 g/km 33.9 g/km 231 Wh/km 1,706 110
Decode a Skoda VIN All Skoda EU models

Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.