Skoda ยท EU monitoring data
Skoda Octavia: CO2 & EU registrations
2,312,615 new registrations on record, fleet-average CO2 from 100.3 g/km (WLTP, 2025). Official data reported by EU member states.
By year and fuel type
Fleet averages across all Skoda Octavia registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2025 | Diesel | 66,480 | 120.7 g/km | - | 4.7 l/100km | 1,471 | 106 |
| 2025 | Natural gas | 48 | 105.4 g/km | - | 6.8 l/100km | 1,426 | 96 |
| 2025 | Petrol | 65,335 | 119.2 g/km | - | 5.4 l/100km | 1,393 | 102 |
| 2025 | Petrol/electric (hybrid) | 1,788 | 100.3 g/km | - | 4.3 l/100km | 1,424 | 102 |
| 2024 | Diesel | 81,629 | 119.4 g/km | - | 4.6 l/100km | 1,476 | 103 |
| 2024 | Natural gas | 894 | 106.3 g/km | - | 6.1 l/100km | 1,431 | 96 |
| 2024 | Petrol | 63,973 | 122 g/km | - | 5.4 l/100km | 1,389 | 104 |
| 2024 | Petrol/electric (hybrid) | 4,169 | 31.8 g/km | - | 1.4 l/100km | 1,631 | 108 |
| 2023 | Diesel | 74,930 | 118.2 g/km | - | 4.5 l/100km | 1,468 | 101 |
| 2023 | Natural gas | 1,891 | 105.7 g/km | - | 5.9 l/100km | 1,430 | 96 |
| 2023 | Petrol | 41,708 | 125.6 g/km | - | 5.5 l/100km | 1,369 | 104 |
| 2023 | Petrol/electric (hybrid) | 7,300 | 24 g/km | - | 1.1 l/100km | 1,649 | 110 |
| 2022 | Diesel | 45,238 | 118.1 g/km | - | 4.4 l/100km | 1,477 | 101 |
| 2022 | Natural gas | 2,600 | 105.1 g/km | - | 5.9 l/100km | 1,442 | 96 |
| 2022 | Petrol | 25,715 | 125.1 g/km | - | 5.3 l/100km | 1,373 | 103 |
| 2022 | Petrol/electric (hybrid) | 6,704 | 23.9 g/km | 32.7 g/km | 1.1 l/100km | 1,644 | 110 |
| 2021 | Diesel | 49,518 | 118.6 g/km | - | 4.3 l/100km | 1,460 | 102 |
| 2021 | Natural gas | 3,857 | 106.4 g/km | - | 5.5 l/100km | 1,424 | 96 |
| 2021 | Petrol | 39,479 | 124.7 g/km | - | 5.1 l/100km | 1,349 | 101 |
| 2021 | Petrol/electric (hybrid) | 13,067 | 24 g/km | 30.6 g/km | 1.1 l/100km | 1,620 | 110 |
| 2020 | Diesel | 73,870 | 132.8 g/km | 106.3 g/km | - | 1,447 | 106 |
| 2020 | Natural gas | 7,373 | 114.2 g/km | 95.9 g/km | - | 1,392 | 96 |
| 2020 | Petrol | 58,016 | 134 g/km | 114.3 g/km | - | 1,327 | 109 |
| 2020 | Petrol/electric (hybrid) | 2,538 | 24.1 g/km | 30.8 g/km | 168 Wh/km | 1,619 | 108 |
| 2019 | Diesel | 95,315 | 141.2 g/km | 115.5 g/km | - | 1,423 | 102 |
| 2019 | Ethanol E85 | 9 | 147.4 g/km | 124 g/km | - | 1,335 | 124 |
| 2019 | Natural gas | 7,988 | 114.8 g/km | 96 g/km | - | 1,389 | 96 |
| 2019 | Petrol | 81,148 | 143.6 g/km | 120.7 g/km | - | 1,325 | 114 |
| 2018 | Diesel | 81,005 | 138.1 g/km | 113.9 g/km | - | 1,389 | 100 |
| 2018 | Natural gas | 6,367 | - | 100.7 g/km | - | 1,422 | 81 |
| 2018 | Petrol | 71,870 | 145.2 g/km | 122.5 g/km | - | 1,311 | 114 |
| 2017 | Diesel | 119,248 | - | 112.6 g/km | - | 1,373 | 104 |
| 2017 | LPG | 168 | - | 100.8 g/km | - | 1,404 | - |
| 2017 | Natural gas | 7,083 | - | 113.5 g/km | - | 1,417 | 81 |
| 2017 | Petrol | 65,268 | - | 122.4 g/km | - | 1,298 | 121 |
| 2016 | Diesel | 128,774 | - | - | - | 1,382 | 101 |
| 2016 | LPG | 6,144 | - | - | - | 1,292 | 107 |
| 2016 | Natural gas | 4,271 | - | - | - | 1,393 | 86 |
| 2016 | Petrol | 46,766 | - | - | - | 1,303 | 111 |
| 2015 | Diesel | 125,633 | - | - | - | 1,384 | 100 |
| 2015 | Natural gas | 4,830 | - | - | - | 1,413 | 81 |
| 2015 | Petrol | 45,316 | - | - | - | 1,302 | 110 |
| 2014 | Diesel | 119,299 | - | - | - | 1,358 | 95 |
| 2014 | Natural gas | 1,604 | - | - | - | 1,407 | 81 |
| 2014 | Petrol | 45,401 | - | - | - | 1,295 | 105 |
| 2013 | 3,757 | - | - | - | 1,332 | - | |
| 2013 | Diesel | 90,416 | - | - | - | 1,369 | 92 |
| 2013 | LPG | 124 | - | - | - | 1,303 | 76 |
| 2013 | Petrol | 41,549 | - | - | - | 1,285 | 97 |
| 2012 | Diesel | 58,433 | - | - | - | 1,395 | 85 |
| 2012 | Ethanol E85 | 108 | - | - | - | 1,291 | 75 |
| 2012 | LPG | 5,162 | - | - | - | 1,283 | 75 |
| 2012 | Petrol | 26,624 | - | - | - | 1,303 | 86 |
| 2011 | Diesel | 88,494 | - | - | - | 1,403 | 88 |
| 2011 | Ethanol E85 | 318 | - | - | - | 1,291 | 75 |
| 2011 | LPG | 4,198 | - | - | - | 1,283 | 75 |
| 2011 | Petrol | 53,863 | - | - | - | 1,313 | 89 |
| 2010 | 536 | - | - | - | 1,365 | - | |
| 2010 | Diesel | 88,307 | - | - | - | 1,390 | - |
| 2010 | Ethanol E85 | 132 | - | - | - | 1,292 | - |
| 2010 | LPG | 1,134 | - | - | - | 1,341 | - |
| 2010 | Petrol | 47,833 | - | - | - | 1,322 | - |
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.