RAM ยท EU monitoring data
RAM RAM 1500 (van): CO2 & EU registrations
11,078 new registrations on record, fleet-average CO2 from 310.3 g/km (WLTP, 2025). Official data reported by EU member states.
By year and fuel type
Fleet averages across all RAM RAM 1500 (van) registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2025 | LPG | 359 | 310.3 g/km | - | - | 2,589 | 326 |
| 2025 | Petrol | 980 | 331.8 g/km | - | 14.3 l/100km | 2,610 | 362 |
| 2024 | Ethanol E85 | 345 | 355 g/km | - | - | 2,457 | 295 |
| 2024 | LPG | 1,416 | 336.4 g/km | - | 15.9 l/100km | 2,559 | 304 |
| 2024 | Petrol | 1,076 | 348.5 g/km | - | 14.9 l/100km | 2,521 | 326 |
| 2023 | Diesel | 11 | 294.7 g/km | - | 11.3 l/100km | - | 194 |
| 2023 | Ethanol E85 | 725 | 328 g/km | - | - | 2,464 | 295 |
| 2023 | LPG | 1,253 | 344.4 g/km | - | 15.3 l/100km | 2,563 | 295 |
| 2023 | Petrol | 866 | 356 g/km | - | 15.8 l/100km | 2,495 | 294 |
| 2022 | Ethanol E85 | 593 | 331.2 g/km | - | - | 2,520 | 295 |
| 2022 | LPG | 474 | 322 g/km | - | 14.4 l/100km | 2,602 | 296 |
| 2022 | Petrol | 629 | 344.3 g/km | - | 14.3 l/100km | 2,556 | 295 |
| 2021 | Ethanol E85 | 264 | 325.6 g/km | - | - | 2,666 | 295 |
| 2021 | LPG | 647 | 325.9 g/km | - | - | 2,696 | 298 |
| 2021 | Petrol | 345 | 336.7 g/km | - | - | 2,648 | 295 |
| 2020 | 51 | 302.8 g/km | 280.4 g/km | - | 2,626 | 295 | |
| 2020 | Ethanol E85 | 229 | 300 g/km | 292 g/km | - | 2,466 | 295 |
| 2020 | LPG | 490 | 324.2 g/km | 306.2 g/km | - | 2,628 | 295 |
| 2020 | Petrol | 274 | 330 g/km | 327.3 g/km | - | 2,531 | 295 |
| 2019 | LPG | 28 | 275 g/km | 301.3 g/km | - | 2,742 | 295 |
| 2019 | Petrol | 23 | - | 317.5 g/km | - | 2,681 | 295 |
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.