Porsche ยท EU monitoring data
Porsche Panamera 4: CO2 & EU registrations
9,964 new registrations on record, fleet-average CO2 from 44.1 g/km (WLTP, 2025). Official data reported by EU member states.
By year and fuel type
Fleet averages across all Porsche Panamera 4 registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2025 | Petrol | 208 | 238.4 g/km | - | 9.1 l/100km | 2,008 | 260 |
| 2025 | Petrol/electric (hybrid) | 656 | 44.1 g/km | - | 1.9 l/100km | 2,307 | 224 |
| 2024 | Petrol | 286 | 239.9 g/km | - | 10.6 l/100km | 1,995 | 259 |
| 2024 | Petrol/electric (hybrid) | 655 | 33.7 g/km | - | 1.5 l/100km | 2,305 | 229 |
| 2023 | Petrol | 91 | 247 g/km | - | 10.9 l/100km | 1,998 | 234 |
| 2023 | Petrol/electric (hybrid) | 528 | 51.9 g/km | - | 2.3 l/100km | 2,296 | 243 |
| 2022 | Petrol | 105 | 246.4 g/km | - | 9.3 l/100km | 2,047 | 243 |
| 2022 | Petrol/electric (hybrid) | 834 | 50.1 g/km | - | 2.2 l/100km | 2,295 | 243 |
| 2021 | Petrol | 95 | 245.6 g/km | - | 9.1 l/100km | 1,989 | 243 |
| 2021 | Petrol/electric (hybrid) | 563 | 52.4 g/km | 48.5 g/km | 236 Wh/km | 2,295 | 243 |
| 2020 | Petrol | 111 | 247.7 g/km | 197.1 g/km | - | 1,963 | 243 |
| 2020 | Petrol/electric (hybrid) | 604 | 76.2 g/km | 62.3 g/km | 214 Wh/km | 2,256 | 243 |
| 2019 | Petrol | 245 | 249.6 g/km | 194.7 g/km | - | 1,957 | 243 |
| 2019 | Petrol/electric (hybrid) | 1,176 | 78.9 g/km | 63.1 g/km | - | 2,255 | 243 |
| 2018 | Petrol | 311 | - | 173.6 g/km | - | 1,962 | 243 |
| 2018 | Petrol/electric (hybrid) | 1,140 | - | 57.5 g/km | - | 2,256 | 243 |
| 2017 | Petrol | 428 | - | 177 g/km | - | 1,930 | 249 |
| 2017 | Petrol/electric (hybrid) | 7 | - | 56 g/km | - | 2,245 | 243 |
| 2016 | Petrol | 96 | - | - | - | 1,895 | 228 |
| 2015 | Petrol | 144 | - | - | - | 1,898 | 228 |
| 2014 | Petrol | 177 | - | - | - | 1,895 | 228 |
| 2013 | Petrol | 219 | - | - | - | 1,895 | 223 |
| 2012 | Petrol | 190 | - | - | - | 1,895 | 220 |
| 2011 | Petrol | 443 | - | - | - | 1,895 | 220 |
| 2010 | Petrol | 652 | - | - | - | 1,895 | - |
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.