Peugeot ยท EU monitoring data

Peugeot Rifter: CO2 & EU registrations

108,286 new registrations on record, fleet-average CO2 from 147.7 g/km (WLTP, 2025). Official data reported by EU member states.

By year and fuel type

Fleet averages across all Peugeot Rifter registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.

YearFuelRegistrationsCO2 WLTPCO2 NEDCConsumptionMass kgPower kW
2025 Diesel 2,385 149.8 g/km - 5.7 l/100km 1,607 92
2025 Petrol 122 147.7 g/km - 6.6 l/100km 1,478 81
2024 Diesel 2,613 148.5 g/km - 5.6 l/100km 1,588 90
2024 Petrol 359 146.9 g/km - 6.5 l/100km 1,476 81
2023 Diesel 1,678 140.7 g/km - 5.4 l/100km 1,555 89
2023 Petrol 1,610 154.7 g/km - 6.8 l/100km 1,542 89
2022 Diesel 4,691 139.3 g/km - 5.2 l/100km 1,550 86
2022 Electric 18 0 g/km 0 g/km 211 Wh/km 1,876 98
2022 Petrol 3,571 152.9 g/km - 6.7 l/100km 1,533 87
2021 Diesel 16,467 140.2 g/km - 5.3 l/100km 1,538 86
2021 Electric 13 0 g/km 0 g/km 207 Wh/km 1,713 83
2021 Petrol 6,055 153.9 g/km - 6.8 l/100km 1,520 88
2020 Diesel 19,235 149.6 g/km 112.2 g/km - 1,542 90
2020 Petrol 7,178 160.8 g/km 124.3 g/km - 1,517 88
2019 Diesel 21,757 154.9 g/km 114.5 g/km - 1,538 87
2019 Petrol 13,780 163.1 g/km 126.7 g/km - 1,492 82
2018 Diesel 5,804 154 g/km 114.6 g/km - 1,511 87
2018 Petrol 950 163.4 g/km 126.8 g/km - 1,466 81
Decode a Peugeot VIN All Peugeot EU models US fuel economy & recalls

Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.