Opel ยท EU monitoring data

Opel Zafira Tourer: CO2 & EU registrations

172,354 new registrations on record, fleet-average CO2 from 170 g/km (WLTP, 2019). Official data reported by EU member states.

By year and fuel type

Fleet averages across all Opel Zafira Tourer registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.

YearFuelRegistrationsCO2 WLTPCO2 NEDCConsumptionMass kgPower kW
2019 Diesel 3,804 170 g/km 154.6 g/km - 1,738 112
2019 Natural gas 5 - 129 g/km - 1,701 110
2019 Petrol 5,363 185.3 g/km 167.8 g/km - 1,674 103
2018 Diesel 7,231 172 g/km 141.2 g/km - 1,745 106
2018 LPG 155 - 148 g/km - 1,691 103
2018 Natural gas 191 136 g/km 132.7 g/km - 1,701 110
2018 Petrol 11,376 186.3 g/km 158.8 g/km - 1,641 105
2017 Diesel 13,013 - 134.6 g/km - 1,757 109
2017 LPG 323 - 151.6 g/km - 1,685 117
2017 Natural gas 442 - 133 g/km - 1,708 110
2017 Petrol 11,726 - 155.9 g/km - 1,634 107
2016 Diesel 15,780 - - - 1,763 108
2016 LPG 214 - - - 1,706 103
2016 Natural gas 471 - - - 1,739 110
2016 Petrol 10,444 - - - 1,629 103
2015 Diesel 11,035 - - - 1,768 100
2015 LPG 485 - - - 1,731 103
2015 Natural gas 1,320 - - - 1,787 110
2015 Petrol 3,114 - - - 1,647 101
2014 Diesel 19,090 - - - 1,757 105
2014 LPG 338 - - - 1,715 103
2014 Natural gas 2,057 - - - 1,775 110
2014 Petrol 6,318 - - - 1,641 106
2013 Diesel 17,496 - - - 1,816 105
2013 LPG 474 - - - 1,741 103
2013 Natural gas 2,797 - - - 1,793 110
2013 Petrol 6,838 - - - 1,685 103
2012 Diesel 14,233 - - - 1,828 99
2012 LPG 21 - - - 1,722 103
2012 Natural gas 2,468 - - - 1,802 110
2012 Petrol 3,238 - - - 1,706 98
2011 Diesel 441 - - - 1,834 97
2011 Petrol 53 - - - 1,700 100
Decode a Opel VIN All Opel EU models

Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.