Opel ยท EU monitoring data

Opel Zafira: CO2 & EU registrations

165,948 new registrations on record, fleet-average CO2 from 0 g/km (WLTP, 2025). Official data reported by EU member states.

By year and fuel type

Fleet averages across all Opel Zafira registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.

YearFuelRegistrationsCO2 WLTPCO2 NEDCConsumptionMass kgPower kW
2025 Diesel 9 181.4 g/km - - 2,085 111
2025 Electric 23 0 g/km - 243 Wh/km 2,230 100
2024 Diesel 7 189.1 g/km - 7.3 l/100km 1,882 106
2021 Diesel 8 179 g/km - 6.5 l/100km 1,739 101
2020 Diesel 76 181.4 g/km 135.6 g/km - 1,770 100
2019 Diesel 254 158.4 g/km 136.9 g/km - 1,711 104
2019 Petrol 1,032 182.3 g/km 166.3 g/km - 1,672 100
2018 Diesel 851 - 120.7 g/km - 1,705 99
2018 LPG 158 - 149 g/km - 1,664 103
2018 Petrol 3,125 - 145.8 g/km - 1,613 103
2017 Diesel 2,825 - 120.8 g/km - 1,705 91
2017 LPG 95 - 148.9 g/km - 1,664 -
2017 Petrol 4,359 - 144.7 g/km - 1,613 96
2016 Diesel 4,543 - - - 1,712 119
2016 LPG 664 - - - 1,649 104
2016 Petrol 4,610 - - - 1,613 116
2015 Diesel 6,283 - - - 1,696 94
2015 LPG 109 - - - 1,665 103
2015 Petrol 2,082 - - - 1,564 100
2014 Diesel 10,909 - - - 1,649 88
2014 LPG 52 - - - 1,664 103
2014 Natural gas 372 - - - 1,735 110
2014 Petrol 9,442 - - - 1,493 97
2013 5,358 - - - 1,733 -
2013 Diesel 7,442 - - - 1,658 89
2013 LPG 9 - - - 1,739 103
2013 Natural gas 1,217 - - - 1,748 110
2013 Petrol 7,860 - - - 1,558 96
2012 Diesel 9,129 - - - 1,670 90
2012 Natural gas 1,471 - - - 1,736 110
2012 Petrol 2,266 - - - 1,548 91
2011 Diesel 17,652 - - - 1,629 86
2011 Natural gas 1,695 - - - 1,733 108
2011 Petrol 5,021 - - - 1,522 96
2010 132 - - - 1,584 -
2010 Diesel 34,237 - - - 1,612 -
2010 LPG 695 - - - 1,563 -
2010 Natural gas 2,299 - - - 1,718 -
2010 Petrol 17,577 - - - 1,526 -
Decode a Opel VIN All Opel EU models

Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.