Opel ยท EU monitoring data

Opel Insignia Sports Tourer SW: CO2 & EU registrations

124,194 new registrations on record. Official data reported by EU member states.

By year and fuel type

Fleet averages across all Opel Insignia Sports Tourer SW registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.

YearFuelRegistrationsCO2 WLTPCO2 NEDCConsumptionMass kgPower kW
2018 Diesel 41 - 145 g/km - 1,715 122
2017 Diesel 7,041 - 133 g/km - 1,721 116
2017 LPG 18 - 131.6 g/km - 1,676 103
2017 Petrol 1,613 - 169.9 g/km - 1,721 142
2016 Diesel 19,321 - - - 1,726 113
2016 LPG 44 - - - 1,687 103
2016 Petrol 2,566 - - - 1,726 144
2015 Diesel 23,596 - - - 1,749 114
2015 LPG 71 - - - 1,705 103
2015 Petrol 2,667 - - - 1,725 143
2014 Diesel 26,579 - - - 1,764 114
2014 LPG 57 - - - 1,710 103
2014 Petrol 3,181 - - - 1,718 140
2013 Diesel 17,557 - - - 1,807 114
2013 LPG 36 - - - 1,735 103
2013 Petrol 1,484 - - - 1,779 145
2012 Diesel 5,633 - - - 1,806 106
2012 Petrol 576 - - - 1,742 130
2011 Diesel 6,786 - - - 1,798 105
2011 Petrol 760 - - - 1,733 140
2010 Diesel 4,086 - - - 1,794 -
2010 Ethanol E85 10 - - - 1,796 -
2010 Petrol 471 - - - 1,816 -
Decode a Opel VIN All Opel EU models

Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.