Opel ยท EU monitoring data
Opel Combo Life: CO2 & EU registrations
50,163 new registrations on record, fleet-average CO2 from 0 g/km (WLTP, 2025). Official data reported by EU member states.
By year and fuel type
Fleet averages across all Opel Combo Life registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2025 | Diesel | 771 | 147.8 g/km | - | 5.6 l/100km | 1,597 | 94 |
| 2025 | Electric | 7 | 0 g/km | - | 184 Wh/km | 1,861 | 62 |
| 2025 | Petrol | 536 | 144.6 g/km | - | 6.4 l/100km | 1,444 | 81 |
| 2024 | Diesel | 1,835 | 147.4 g/km | - | 5.6 l/100km | 1,587 | 95 |
| 2024 | Petrol | 358 | 144.2 g/km | - | 6.4 l/100km | 1,454 | 82 |
| 2023 | Diesel | 1,122 | 138.1 g/km | - | 5.3 l/100km | 1,548 | 91 |
| 2023 | Electric | 5 | 0 g/km | - | 195 Wh/km | 1,739 | 100 |
| 2023 | Petrol | 1,488 | 151.8 g/km | - | 6.7 l/100km | 1,511 | 91 |
| 2022 | Diesel | 3,094 | 137.7 g/km | - | 5.2 l/100km | 1,547 | 88 |
| 2022 | Electric | 10 | 0 g/km | 0 g/km | 200 Wh/km | 1,756 | 90 |
| 2022 | Petrol | 2,959 | 150.7 g/km | - | 6.6 l/100km | 1,502 | 89 |
| 2021 | Diesel | 3,449 | 139.6 g/km | - | 5.3 l/100km | 1,540 | 85 |
| 2021 | Electric | 9 | 0 g/km | 0 g/km | 201 Wh/km | 1,739 | 82 |
| 2021 | Petrol | 4,613 | 151 g/km | - | 6.7 l/100km | 1,498 | 87 |
| 2020 | Diesel | 5,972 | 149.1 g/km | 110 g/km | - | 1,535 | 87 |
| 2020 | Petrol | 6,611 | 158.4 g/km | 122.9 g/km | - | 1,490 | 85 |
| 2019 | Diesel | 6,589 | 155.3 g/km | 112.8 g/km | - | 1,521 | 84 |
| 2019 | Petrol | 6,960 | 160.3 g/km | 126 g/km | - | 1,463 | 81 |
| 2018 | Diesel | 2,968 | 152.9 g/km | 116 g/km | - | 1,482 | 81 |
| 2018 | Petrol | 807 | 159.1 g/km | 126.3 g/km | - | 1,433 | 81 |
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.