Opel ยท EU monitoring data
Opel Astra Sports Tourer: CO2 & EU registrations
619,726 new registrations on record, fleet-average CO2 from 0 g/km (WLTP, 2025). Official data reported by EU member states.
By year and fuel type
Fleet averages across all Opel Astra Sports Tourer registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2025 | Diesel | 8,315 | 130.6 g/km | - | 5 l/100km | 1,481 | 96 |
| 2025 | Electric | 2,776 | 0 g/km | - | 152 Wh/km | 1,760 | 114 |
| 2025 | Petrol | 23,308 | 127.7 g/km | - | 5.7 l/100km | 1,423 | 96 |
| 2025 | Petrol/electric (hybrid) | 2,471 | 31.7 g/km | - | 1.4 l/100km | 1,726 | 115 |
| 2024 | Diesel | 15,729 | 131.2 g/km | - | 5 l/100km | 1,483 | 96 |
| 2024 | Electric | 2,383 | 0 g/km | - | 152 Wh/km | 1,760 | 113 |
| 2024 | Petrol | 24,460 | 128.3 g/km | - | 5.7 l/100km | 1,410 | 93 |
| 2024 | Petrol/electric (hybrid) | 4,508 | 27.9 g/km | - | 1.2 l/100km | 1,718 | 111 |
| 2023 | Diesel | 7,512 | 130 g/km | - | 5 l/100km | 1,480 | 96 |
| 2023 | Electric | 81 | 0 g/km | - | 152 Wh/km | 1,759 | 114 |
| 2023 | Petrol | 7,494 | 128.6 g/km | - | 5.7 l/100km | 1,399 | 92 |
| 2023 | Petrol/electric (hybrid) | 2,759 | 23.7 g/km | - | 1 l/100km | 1,718 | 110 |
| 2022 | Diesel | 5,040 | 124.5 g/km | - | 4.7 l/100km | 1,430 | 88 |
| 2022 | Petrol | 7,911 | 123.8 g/km | - | 5.5 l/100km | 1,365 | 96 |
| 2022 | Petrol/electric (hybrid) | 313 | 24.2 g/km | - | 6.2 l/100km | 1,719 | 112 |
| 2021 | Diesel | 13,221 | 123.1 g/km | - | 4.7 l/100km | 1,420 | 87 |
| 2021 | Petrol | 15,634 | 124.2 g/km | - | 5.5 l/100km | 1,361 | 95 |
| 2021 | Petrol/electric (hybrid) | 7 | 159 g/km | - | - | 1,715 | 132 |
| 2020 | Diesel | 14,614 | 122 g/km | 97.4 g/km | - | 1,414 | 86 |
| 2020 | Petrol | 17,133 | 125.6 g/km | 104.4 g/km | - | 1,361 | 96 |
| 2019 | Diesel | 19,593 | 133.2 g/km | 118.5 g/km | - | 1,424 | 90 |
| 2019 | Natural gas | 240 | 128.4 g/km | 116 g/km | - | 1,425 | 81 |
| 2019 | Petrol | 31,867 | 142.6 g/km | 124.1 g/km | - | 1,321 | 97 |
| 2018 | Diesel | 23,850 | 137 g/km | 106.8 g/km | - | 1,399 | 89 |
| 2018 | Natural gas | 243 | 128.1 g/km | 116.1 g/km | - | 1,425 | 81 |
| 2018 | Petrol | 30,347 | 145.1 g/km | 122.8 g/km | - | 1,310 | 98 |
| 2017 | Diesel | 33,989 | - | 100.7 g/km | - | 1,399 | 92 |
| 2017 | Petrol | 32,745 | - | 121.7 g/km | - | 1,315 | 102 |
| 2016 | Diesel | 36,493 | - | - | - | 1,430 | 89 |
| 2016 | LPG | 39 | - | - | - | 1,555 | 103 |
| 2016 | Petrol | 32,168 | - | - | - | 1,354 | 97 |
| 2015 | Diesel | 27,222 | - | - | - | 1,528 | 91 |
| 2015 | LPG | 236 | - | - | - | 1,532 | 103 |
| 2015 | Petrol | 20,303 | - | - | - | 1,464 | 95 |
| 2014 | Diesel | 26,519 | - | - | - | 1,544 | 93 |
| 2014 | LPG | 211 | - | - | - | 1,538 | 103 |
| 2014 | Petrol | 14,753 | - | - | - | 1,469 | 96 |
| 2013 | Diesel | 26,074 | - | - | - | 1,606 | 93 |
| 2013 | LPG | 342 | - | - | - | 1,579 | 103 |
| 2013 | Petrol | 13,851 | - | - | - | 1,518 | 96 |
| 2012 | Diesel | 15,535 | - | - | - | 1,590 | 85 |
| 2012 | LPG | 45 | - | - | - | 1,568 | 102 |
| 2012 | Petrol | 6,461 | - | - | - | 1,503 | 93 |
| 2011 | Diesel | 31,680 | - | - | - | 1,551 | 86 |
| 2011 | Petrol | 13,833 | - | - | - | 1,473 | 93 |
| 2010 | Diesel | 2,322 | - | - | - | 1,586 | - |
| 2010 | Petrol | 3,096 | - | - | - | 1,522 | - |
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.