Opel ยท EU monitoring data

Opel Astra Sport Tourer: CO2 & EU registrations

27,224 new registrations on record, fleet-average CO2 from 134.3 g/km (WLTP, 2019). Official data reported by EU member states.

By year and fuel type

Fleet averages across all Opel Astra Sport Tourer registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.

YearFuelRegistrationsCO2 WLTPCO2 NEDCConsumptionMass kgPower kW
2019 Diesel 7 134.3 g/km 121.6 g/km - 1,410 81
2016 Diesel 344 - - - 1,583 84
2016 LPG 194 - - - 1,571 103
2016 Petrol 14 - - - 1,514 96
2015 Diesel 4,136 - - - 1,587 88
2015 LPG 1,053 - - - 1,573 103
2015 Petrol 269 - - - 1,510 95
2014 Diesel 5,129 - - - 1,600 89
2014 LPG 984 - - - 1,574 103
2014 Petrol 221 - - - 1,524 94
2013 Diesel 6,546 - - - 1,600 88
2013 LPG 833 - - - 1,574 103
2013 Petrol 294 - - - 1,500 86
2012 Diesel 6,103 - - - 1,599 88
2012 LPG 771 - - - 1,574 103
2012 Petrol 326 - - - 1,501 93
Decode a Opel VIN All Opel EU models

Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.