Opel ยท EU monitoring data

Opel Astra GTC: CO2 & EU registrations

34,147 new registrations on record. Official data reported by EU member states.

By year and fuel type

Fleet averages across all Opel Astra GTC registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.

YearFuelRegistrationsCO2 WLTPCO2 NEDCConsumptionMass kgPower kW
2019 Petrol 11 - 165 g/km - 1,505 154
2018 Diesel 56 - 115.3 g/km - 1,528 95
2018 Petrol 382 - 171.4 g/km - 1,517 171
2017 Diesel 245 - 113.2 g/km - 1,521 92
2017 Petrol 639 - 161.8 g/km - 1,494 147
2016 Diesel 384 - - - 1,523 90
2016 Petrol 915 - - - 1,488 139
2015 Diesel 1,098 - - - 1,546 104
2015 Petrol 2,208 - - - 1,485 130
2014 Diesel 1,457 - - - 1,557 106
2014 Petrol 2,381 - - - 1,496 132
2013 Diesel 2,047 - - - 1,581 101
2013 Petrol 4,231 - - - 1,526 127
2012 Diesel 4,436 - - - 1,586 97
2012 LPG 26 - - - 1,554 103
2012 Natural gas 34 - - - 1,701 110
2012 Petrol 7,109 - - - 1,507 101
2011 Diesel 455 - - - 1,503 96
2011 Petrol 704 - - - 1,429 97
2010 9 - - - 1,299 -
2010 Diesel 1,089 - - - 1,362 -
2010 Petrol 4,231 - - - 1,260 -
Decode a Opel VIN All Opel EU models

Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.