Nissan ยท EU monitoring data

Nissan Note: CO2 & EU registrations

81,516 new registrations on record. Official data reported by EU member states.

By year and fuel type

Fleet averages across all Nissan Note registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.

YearFuelRegistrationsCO2 WLTPCO2 NEDCConsumptionMass kgPower kW
2019 Diesel 5 - 93 g/km - 1,165 66
2018 Diesel 56 - 93 g/km - 1,165 66
2018 Petrol 25 - 109 g/km - 1,080 59
2017 Diesel 893 - 93 g/km - 1,169 66
2017 Petrol 1,041 - 109.9 g/km - 1,091 62
2016 Diesel 2,969 - - - 1,183 66
2016 LPG 272 - - - 1,080 59
2016 Petrol 6,015 - - - 1,109 62
2015 Diesel 5,079 - - - 1,184 66
2015 Petrol 8,651 - - - 1,106 62
2014 Diesel 7,622 - - - 1,185 66
2014 Petrol 9,996 - - - 1,118 63
2013 1,352 - - - 1,211 -
2013 Diesel 3,798 - - - 1,263 66
2013 Petrol 2,857 - - - 1,164 64
2012 Diesel 3,422 - - - 1,280 66
2012 Petrol 3,841 - - - 1,212 67
2011 Diesel 4,032 - - - 1,281 66
2011 LPG 74 - - - 1,200 65
2011 Petrol 5,179 - - - 1,209 67
2010 94 - - - 1,192 -
2010 Diesel 6,521 - - - 1,283 -
2010 LPG 1,120 - - - 1,200 -
2010 Petrol 6,602 - - - 1,198 -
Decode a Nissan VIN All Nissan EU models US fuel economy & recalls

Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.