Nissan ยท EU monitoring data
Nissan Nissan X-trail: CO2 & EU registrations
179,787 new registrations on record, fleet-average CO2 from 0 g/km (WLTP, 2025). Official data reported by EU member states.
By year and fuel type
Fleet averages across all Nissan Nissan X-trail registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2025 | Electric | 8 | 0 g/km | - | 15 Wh/km | 1,825 | - |
| 2025 | Petrol | 19,504 | 141.4 g/km | - | 6.2 l/100km | 1,837 | 117 |
| 2025 | Petrol/electric (hybrid) | 166 | 142.5 g/km | - | 6.3 l/100km | 1,907 | 116 |
| 2024 | Petrol | 23,391 | 143.8 g/km | - | 6.4 l/100km | 1,844 | 117 |
| 2023 | Petrol | 19,882 | 142.8 g/km | - | 6.3 l/100km | 1,849 | 116 |
| 2022 | Petrol | 2,959 | 149.1 g/km | - | 6.6 l/100km | 1,873 | 118 |
| 2021 | Diesel | 1,677 | 178.4 g/km | - | 5.5 l/100km | 1,741 | 110 |
| 2021 | Petrol | 2,816 | 166.2 g/km | - | 7 l/100km | 1,562 | 116 |
| 2020 | Diesel | 4,691 | 182.8 g/km | 151.1 g/km | - | 1,749 | 110 |
| 2020 | Petrol | 3,807 | 175.2 g/km | 147.4 g/km | - | 1,579 | 117 |
| 2019 | Diesel | 6,210 | 184.1 g/km | 148.8 g/km | - | 1,733 | 112 |
| 2019 | Petrol | 2,719 | 188.9 g/km | 148.7 g/km | - | 1,586 | 118 |
| 2018 | Diesel | 13,823 | 179.8 g/km | 146.3 g/km | - | 1,712 | 111 |
| 2018 | Petrol | 5,094 | 167.3 g/km | 148.4 g/km | - | 1,585 | 120 |
| 2017 | Diesel | 22,550 | - | 144.3 g/km | - | 1,701 | 108 |
| 2017 | Petrol | 4,247 | - | 148.4 g/km | - | 1,585 | 120 |
| 2016 | Diesel | 16,725 | - | - | - | 1,677 | 96 |
| 2016 | Petrol | 3,761 | - | - | - | 1,584 | 120 |
| 2015 | Diesel | 13,323 | - | - | - | 1,657 | 96 |
| 2015 | Petrol | 1,071 | - | - | - | 1,589 | 120 |
| 2014 | Diesel | 5,554 | - | - | - | 1,660 | 99 |
| 2013 | Diesel | 1,973 | - | - | - | 1,714 | 113 |
| 2012 | Diesel | 809 | - | - | - | 1,749 | 110 |
| 2011 | Diesel | 959 | - | - | - | 1,745 | 110 |
| 2011 | Petrol | 66 | - | - | - | 1,632 | 104 |
| 2010 | Diesel | 1,646 | - | - | - | 1,760 | - |
| 2010 | Petrol | 356 | - | - | - | 1,604 | - |
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.