Nissan ยท EU monitoring data
Nissan Juke: CO2 & EU registrations
322,925 new registrations on record, fleet-average CO2 from 131.2 g/km (WLTP, 2025). Official data reported by EU member states.
The Nissan Juke is a subcompact crossover SUV (B-segment) produced by the Japanese car manufacturer Nissan since 2010.
By year and fuel type
Fleet averages across all Nissan Juke registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2025 | Petrol | 1,428 | 131.2 g/km | - | 5.8 l/100km | 1,308 | 82 |
| 2023 | Petrol | 2,267 | 128.8 g/km | - | 5.7 l/100km | 1,319 | 79 |
| 2022 | Petrol | 1,383 | 135.1 g/km | - | 5.5 l/100km | 1,299 | 85 |
| 2021 | Petrol | 20,138 | 137.5 g/km | - | 6 l/100km | 1,272 | 84 |
| 2020 | Diesel | 66 | 149 g/km | 123 g/km | - | 1,338 | 81 |
| 2020 | Petrol | 17,950 | 137.8 g/km | 112.9 g/km | - | 1,264 | 86 |
| 2019 | Diesel | 4,339 | 149 g/km | 121.9 g/km | - | 1,338 | 81 |
| 2019 | Petrol | 11,083 | 179.7 g/km | 149.7 g/km | 161 Wh/km | 1,260 | 84 |
| 2018 | Diesel | 6,811 | 149 g/km | 105.8 g/km | - | 1,344 | 81 |
| 2018 | Petrol | 15,776 | 191.1 g/km | 134.8 g/km | - | 1,264 | 86 |
| 2017 | Diesel | 11,660 | - | 104.4 g/km | - | 1,348 | 81 |
| 2017 | Petrol | 17,957 | - | 132.7 g/km | - | 1,276 | 95 |
| 2016 | Diesel | 15,581 | - | - | - | 1,360 | 81 |
| 2016 | LPG | 62 | - | - | - | 1,209 | 69 |
| 2016 | Petrol | 17,344 | - | - | - | 1,288 | 89 |
| 2015 | Diesel | 17,605 | - | - | - | 1,359 | 81 |
| 2015 | Petrol | 16,896 | - | - | - | 1,291 | 90 |
| 2014 | Diesel | 18,215 | - | - | - | 1,354 | 81 |
| 2014 | Petrol | 14,047 | - | - | - | 1,271 | 87 |
| 2013 | 9,299 | - | - | - | 1,334 | - | |
| 2013 | Diesel | 16,830 | - | - | - | 1,380 | 81 |
| 2013 | Petrol | 9,547 | - | - | - | 1,291 | 92 |
| 2012 | Diesel | 22,989 | - | - | - | 1,363 | 81 |
| 2012 | LPG | 5 | - | - | - | 1,270 | 86 |
| 2012 | Petrol | 13,829 | - | - | - | 1,296 | 92 |
| 2011 | Diesel | 19,715 | - | - | - | 1,364 | 81 |
| 2011 | Petrol | 14,075 | - | - | - | 1,298 | 97 |
| 2010 | 79 | - | - | - | 1,352 | - | |
| 2010 | Diesel | 1,829 | - | - | - | 1,360 | - |
| 2010 | Petrol | 4,120 | - | - | - | 1,285 | - |
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.