Mini ยท EU monitoring data

Mini Countryman Cooper SE All4: CO2 & EU registrations

53,938 new registrations on record, fleet-average CO2 from 42.6 g/km (WLTP, 2025). Official data reported by EU member states.

By year and fuel type

Fleet averages across all Mini Countryman Cooper SE All4 registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.

YearFuelRegistrationsCO2 WLTPCO2 NEDCConsumptionMass kgPower kW
2025 Petrol/electric (hybrid) 5 42.6 g/km - 1.9 l/100km 1,790 92
2024 Petrol 18 120 g/km - 1.9 l/100km 1,790 92
2024 Petrol/electric (hybrid) 929 41.5 g/km - 3.3 l/100km 1,790 92
2023 Petrol 156 112 g/km - 1.9 l/100km 1,790 92
2023 Petrol/electric (hybrid) 10,667 41.9 g/km - 1.9 l/100km 1,790 92
2022 Petrol/electric (hybrid) 11,141 41.7 g/km 43.7 g/km 3.3 l/100km 1,790 92
2021 Petrol/electric (hybrid) 12,890 41.3 g/km - 1.8 l/100km 1,790 92
2020 Petrol/electric (hybrid) 13,375 41.9 g/km 41.9 g/km 142 Wh/km 1,782 96
2019 Petrol/electric (hybrid) 5 71 g/km 56.6 g/km 137 Wh/km 1,750 100
2018 Petrol 11 72 g/km 63 g/km - 1,737 100
2018 Petrol/electric (hybrid) 4,080 69.9 g/km 55.6 g/km 136 Wh/km 1,755 98
2017 Petrol/electric (hybrid) 661 - 49.6 g/km 133 Wh/km 1,735 96
Decode a Mini VIN All Mini EU models US fuel economy & recalls

Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.