Mercedes-benz ยท EU monitoring data
Mercedes-benz Sprinter: CO2 & EU registrations
45,851 new registrations on record, fleet-average CO2 from 0 g/km (WLTP, 2025). Official data reported by EU member states.
By year and fuel type
Fleet averages across all Mercedes-benz Sprinter registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2025 | Diesel | 3,179 | 283.5 g/km | - | 10.7 l/100km | 2,471 | 121 |
| 2025 | Electric | 10 | 0 g/km | - | 347 Wh/km | 3,079 | 150 |
| 2024 | Diesel | 2,783 | 291.2 g/km | - | 11 l/100km | 2,582 | 121 |
| 2023 | Diesel | 2,755 | 286.1 g/km | - | 10.9 l/100km | 2,623 | 121 |
| 2022 | Diesel | 1,700 | 284.6 g/km | - | 10.5 l/100km | 2,591 | 117 |
| 2021 | Diesel | 2,077 | 300.8 g/km | - | 10.2 l/100km | 2,614 | 117 |
| 2020 | Diesel | 2,484 | 250.3 g/km | 194 g/km | - | 2,582 | 117 |
| 2019 | Diesel | 3,640 | 240 g/km | 193.4 g/km | - | 2,560 | 115 |
| 2018 | Diesel | 2,477 | - | 196.1 g/km | - | 2,545 | 116 |
| 2018 | Natural gas | 7 | - | 240.9 g/km | - | 2,645 | 115 |
| 2017 | Diesel | 2,668 | 325 g/km | 196 g/km | - | 2,454 | 121 |
| 2017 | Natural gas | 50 | - | 238.3 g/km | - | 2,583 | 115 |
| 2016 | Biodiesel | 14 | - | - | - | 2,611 | 126 |
| 2016 | Diesel | 3,181 | - | - | - | 2,466 | 114 |
| 2016 | Natural gas | 46 | - | - | - | 2,531 | 115 |
| 2015 | Diesel | 3,177 | - | - | - | 2,428 | 111 |
| 2015 | Natural gas | 72 | - | - | - | 2,416 | 115 |
| 2015 | Petrol | 5 | - | - | - | 2,463 | 116 |
| 2014 | Diesel | 3,174 | - | - | - | 2,403 | 111 |
| 2014 | Natural gas | 102 | - | - | - | 2,371 | 115 |
| 2013 | 15 | - | - | - | 2,433 | - | |
| 2013 | Diesel | 2,944 | - | - | - | 2,409 | 109 |
| 2013 | Natural gas | 38 | - | - | - | 2,519 | 115 |
| 2012 | Diesel | 3,126 | - | - | - | 2,530 | 108 |
| 2012 | Natural gas | 33 | - | - | - | 2,718 | 115 |
| 2012 | Petrol | 8 | - | - | - | 2,812 | 153 |
| 2011 | Diesel | 2,710 | - | - | - | 2,520 | 100 |
| 2011 | Natural gas | 87 | - | - | - | 2,639 | 115 |
| 2011 | Petrol | 11 | - | - | - | 2,756 | 163 |
| 2010 | 72 | - | - | - | 2,292 | - | |
| 2010 | Diesel | 3,153 | - | - | - | 2,449 | - |
| 2010 | Natural gas | 44 | - | - | - | 2,702 | - |
| 2010 | Petrol | 9 | - | - | - | 2,567 | - |
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.