Mercedes-benz ยท EU monitoring data
Mercedes-benz GLA 250 4matic: CO2 & EU registrations
18,772 new registrations on record, fleet-average CO2 from 171.5 g/km (WLTP, 2025). Official data reported by EU member states.
By year and fuel type
Fleet averages across all Mercedes-benz GLA 250 4matic registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2025 | Petrol | 885 | 171.5 g/km | - | 7.5 l/100km | 1,711 | 165 |
| 2024 | Petrol | 1,061 | 174.1 g/km | - | 7.7 l/100km | 1,695 | 165 |
| 2023 | Petrol | 1,241 | 178.4 g/km | - | 7.8 l/100km | 1,642 | 165 |
| 2022 | Petrol | 2,086 | 178.7 g/km | - | 7.8 l/100km | 1,604 | 165 |
| 2021 | Petrol | 2,092 | 178.2 g/km | - | 7.9 l/100km | 1,600 | 165 |
| 2020 | Petrol | 2,151 | 179.1 g/km | 160 g/km | - | 1,595 | 164 |
| 2019 | Petrol | 1,562 | 189.4 g/km | 169.2 g/km | - | 1,517 | 155 |
| 2018 | Petrol | 1,609 | 189.5 g/km | 164.1 g/km | - | 1,512 | 155 |
| 2017 | Petrol | 1,414 | - | 154.8 g/km | - | 1,505 | 164 |
| 2016 | Petrol | 1,254 | - | - | - | 1,505 | 155 |
| 2015 | Petrol | 1,701 | - | - | - | 1,505 | 155 |
| 2014 | Petrol | 1,685 | - | - | - | 1,505 | 155 |
| 2013 | Petrol | 31 | - | - | - | 1,505 | 155 |
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.