Mercedes-benz ยท EU monitoring data
Mercedes-benz E 350: CO2 & EU registrations
7,852 new registrations on record, fleet-average CO2 from 183.5 g/km (WLTP, 2023). Official data reported by EU member states.
By year and fuel type
Fleet averages across all Mercedes-benz E 350 registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2023 | Petrol | 43 | 183.5 g/km | - | 8.1 l/100km | 1,823 | 220 |
| 2022 | Petrol | 33 | 183.2 g/km | - | 7.9 l/100km | 1,827 | 220 |
| 2021 | Petrol | 47 | 188.3 g/km | - | 8 l/100km | 1,811 | 220 |
| 2020 | Petrol | 992 | 192.1 g/km | 168.3 g/km | - | 1,817 | 220 |
| 2019 | Diesel | 60 | 168.1 g/km | 143.1 g/km | - | 1,854 | 209 |
| 2019 | Petrol | 1,053 | 190.5 g/km | 159.2 g/km | - | 1,766 | 220 |
| 2018 | Petrol | 674 | 189.5 g/km | 157.5 g/km | - | 1,752 | 220 |
| 2017 | Diesel | 311 | - | 144 g/km | - | 1,808 | 285 |
| 2017 | Petrol/electric (hybrid) | 38 | - | 54.5 g/km | - | 1,925 | - |
| 2016 | Diesel | 356 | - | - | - | 1,805 | 190 |
| 2016 | Petrol | 38 | - | - | - | 1,752 | 223 |
| 2015 | Diesel | 154 | - | - | - | 1,852 | 190 |
| 2015 | Petrol | 61 | - | - | - | 1,778 | 225 |
| 2014 | Diesel | 293 | - | - | - | 1,887 | 185 |
| 2014 | Petrol | 541 | - | - | - | 1,765 | 225 |
| 2013 | 244 | - | - | - | 1,869 | - | |
| 2013 | Diesel | 11 | - | - | - | 1,869 | 188 |
| 2013 | Petrol | 881 | - | - | - | 1,753 | 225 |
| 2012 | Diesel | 284 | - | - | - | 1,829 | - |
| 2012 | Petrol | 173 | - | - | - | 1,754 | 225 |
| 2011 | Diesel | 578 | - | - | - | 1,880 | 195 |
| 2011 | Petrol | 161 | - | - | - | 1,779 | 225 |
| 2010 | Diesel | 666 | - | - | - | 1,875 | - |
| 2010 | Petrol | 160 | - | - | - | 1,783 | - |
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.