Mercedes-benz ยท EU monitoring data
Mercedes-benz E 200: CO2 & EU registrations
72,116 new registrations on record, fleet-average CO2 from 148.1 g/km (WLTP, 2025). Official data reported by EU member states.
By year and fuel type
Fleet averages across all Mercedes-benz E 200 registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2025 | Petrol | 3,609 | 151.5 g/km | - | 6.6 l/100km | 1,834 | 150 |
| 2025 | Petrol/electric (hybrid) | 8 | 148.1 g/km | - | 6.4 l/100km | 1,806 | 150 |
| 2024 | Petrol | 4,102 | 152.4 g/km | - | 6.7 l/100km | 1,833 | 150 |
| 2023 | Petrol | 3,336 | 169.3 g/km | - | 7.4 l/100km | 1,786 | 146 |
| 2022 | Petrol | 2,509 | 174.7 g/km | - | 7.6 l/100km | 1,763 | 145 |
| 2021 | Petrol | 3,807 | 173.8 g/km | - | 7.7 l/100km | 1,748 | 145 |
| 2020 | Petrol | 5,759 | 176.3 g/km | 154.9 g/km | - | 1,736 | 144 |
| 2019 | Diesel | 15 | 148.6 g/km | 121.3 g/km | - | 1,727 | 112 |
| 2019 | Petrol | 7,013 | 183.7 g/km | 160.2 g/km | - | 1,704 | 138 |
| 2018 | Petrol | 8,965 | 187.6 g/km | 153.3 g/km | - | 1,676 | 135 |
| 2017 | Diesel | 85 | - | 103.1 g/km | - | 1,681 | - |
| 2017 | Petrol | 6,851 | - | 141 g/km | - | 1,656 | 136 |
| 2016 | Diesel | 10 | - | - | - | 1,740 | 130 |
| 2016 | Petrol | 7,304 | - | - | - | 1,647 | 135 |
| 2015 | Diesel | 119 | - | - | - | 1,741 | 135 |
| 2015 | Petrol | 4,411 | - | - | - | 1,683 | 135 |
| 2014 | Diesel | 126 | - | - | - | 1,743 | - |
| 2014 | Petrol | 5,404 | - | - | - | 1,685 | 135 |
| 2013 | 241 | - | - | - | 1,723 | - | |
| 2013 | Petrol | 6,580 | - | - | - | 1,676 | 135 |
| 2012 | Diesel | 160 | - | - | - | 1,754 | - |
| 2012 | Petrol | 783 | - | - | - | 1,646 | 135 |
| 2011 | Diesel | 262 | - | - | - | 1,782 | - |
| 2011 | Petrol | 610 | - | - | - | 1,649 | 135 |
| 2010 | Diesel | 15 | - | - | - | 1,799 | - |
| 2010 | Petrol | 32 | - | - | - | 1,664 | - |
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.