Mercedes-benz ยท EU monitoring data
Mercedes-benz Classe E: CO2 & EU registrations
48,840 new registrations on record, fleet-average CO2 from 130.8 g/km (WLTP, 2025). Official data reported by EU member states.
By year and fuel type
Fleet averages across all Mercedes-benz Classe E registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2025 | Diesel | 6 | 130.8 g/km | - | 5.3 l/100km | 1,936 | 137 |
| 2019 | Diesel | 3,483 | 162.6 g/km | 130.4 g/km | - | 1,766 | 150 |
| 2019 | Diesel/electric (hybrid) | 546 | 41 g/km | 41.6 g/km | - | 2,077 | 143 |
| 2019 | Petrol | 198 | 203.2 g/km | 180.9 g/km | - | 1,798 | 211 |
| 2019 | Petrol/electric (hybrid) | 52 | 42.1 g/km | 47.3 g/km | 138 Wh/km | 1,983 | 155 |
| 2018 | Diesel | 4,491 | 163.5 g/km | 123.8 g/km | - | 1,752 | 146 |
| 2018 | Petrol | 376 | 202.6 g/km | 169.5 g/km | - | 1,751 | 197 |
| 2018 | Petrol/electric (hybrid) | 164 | - | 56.3 g/km | 138 Wh/km | 1,925 | 155 |
| 2017 | Diesel | 4,968 | - | 118.1 g/km | - | 1,736 | 146 |
| 2017 | Petrol | 463 | - | 167.2 g/km | - | 1,756 | 202 |
| 2017 | Petrol/electric (hybrid) | 177 | - | 55.9 g/km | 137 Wh/km | 1,925 | 155 |
| 2016 | Diesel | 3,688 | - | - | - | 1,722 | 146 |
| 2016 | Petrol | 134 | - | - | - | 1,668 | 161 |
| 2016 | Petrol-electric | 12 | - | - | 138 Wh/km | 1,925 | 155 |
| 2015 | Diesel | 2,898 | - | - | - | 1,798 | 136 |
| 2015 | Petrol | 148 | - | - | - | 1,741 | 188 |
| 2014 | Diesel | 3,880 | - | - | - | 1,797 | 138 |
| 2014 | Petrol | 140 | - | - | - | 1,760 | 212 |
| 2013 | Diesel | 4,406 | - | - | - | 1,787 | 143 |
| 2013 | Petrol | 149 | - | - | - | 1,763 | 210 |
| 2012 | Diesel | 4,531 | - | - | - | 1,773 | 148 |
| 2012 | Petrol | 123 | - | - | - | 1,741 | 219 |
| 2011 | Diesel | 6,195 | - | - | - | 1,767 | 147 |
| 2011 | Petrol | 261 | - | - | - | 1,694 | 191 |
| 2010 | Diesel | 7,054 | - | - | - | 1,766 | - |
| 2010 | Petrol | 297 | - | - | - | 1,697 | - |
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.