Mercedes-benz ยท EU monitoring data
Mercedes-benz C 200: CO2 & EU registrations
101,068 new registrations on record, fleet-average CO2 from 146 g/km (WLTP, 2025). Official data reported by EU member states.
By year and fuel type
Fleet averages across all Mercedes-benz C 200 registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2025 | Petrol | 2,763 | 147.7 g/km | - | 6.5 l/100km | 1,726 | 150 |
| 2025 | Petrol/electric (hybrid) | 5 | 146 g/km | - | 6.4 l/100km | 1,692 | 150 |
| 2024 | Petrol | 3,089 | 151.4 g/km | - | 6.7 l/100km | 1,699 | 149 |
| 2023 | Petrol | 4,611 | 154.8 g/km | - | 6.8 l/100km | 1,681 | 148 |
| 2022 | Petrol | 7,360 | 153.1 g/km | - | 6.8 l/100km | 1,674 | 148 |
| 2021 | Petrol | 5,070 | 157.7 g/km | - | 6.9 l/100km | 1,651 | 144 |
| 2020 | Petrol | 8,646 | 163.4 g/km | 142.8 g/km | - | 1,577 | 135 |
| 2019 | Diesel | 1,384 | 137.8 g/km | 113.1 g/km | - | 1,572 | 117 |
| 2019 | Petrol | 10,844 | 161.9 g/km | 143.2 g/km | - | 1,576 | 135 |
| 2018 | Petrol | 10,632 | 160.1 g/km | 138.6 g/km | 153 Wh/km | 1,553 | 135 |
| 2017 | Diesel | 360 | - | 114.5 g/km | - | 1,580 | - |
| 2017 | Petrol | 7,915 | - | 133.7 g/km | - | 1,540 | 136 |
| 2016 | Diesel | 395 | - | - | - | 1,579 | 128 |
| 2016 | Petrol | 8,066 | - | - | - | 1,507 | 135 |
| 2015 | Diesel | 19 | - | - | - | 1,550 | 109 |
| 2015 | Petrol | 6,145 | - | - | - | 1,483 | 135 |
| 2014 | Diesel | 423 | - | - | - | 1,589 | 125 |
| 2014 | Petrol | 7,215 | - | - | - | 1,477 | 135 |
| 2013 | 1,793 | - | - | - | 1,581 | - | |
| 2013 | Diesel | 73 | - | - | - | 1,593 | 100 |
| 2013 | Petrol | 3,580 | - | - | - | 1,532 | 135 |
| 2012 | Diesel | 2,556 | - | - | - | 1,638 | - |
| 2012 | Petrol | 551 | - | - | - | 1,524 | 135 |
| 2011 | Diesel | 3,979 | - | - | - | 1,643 | - |
| 2011 | Petrol | 653 | - | - | - | 1,518 | 135 |
| 2010 | Diesel | 2,862 | - | - | - | 1,653 | - |
| 2010 | Petrol | 79 | - | - | - | 1,567 | - |
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.