Mercedes-benz ยท EU monitoring data
Mercedes-benz B 200: CO2 & EU registrations
94,641 new registrations on record, fleet-average CO2 from 138.1 g/km (WLTP, 2025). Official data reported by EU member states.
By year and fuel type
Fleet averages across all Mercedes-benz B 200 registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2025 | Petrol | 4,078 | 138.1 g/km | - | 6.1 l/100km | 1,490 | 120 |
| 2024 | Petrol | 3,823 | 140.8 g/km | - | 6.2 l/100km | 1,490 | 120 |
| 2023 | Petrol | 3,650 | 139.7 g/km | - | 6.2 l/100km | 1,487 | 120 |
| 2022 | Petrol | 3,033 | 140.3 g/km | - | 6.2 l/100km | 1,409 | 120 |
| 2021 | Petrol | 2,762 | 140.9 g/km | - | 6.2 l/100km | 1,408 | 120 |
| 2020 | Petrol | 7,718 | 142.3 g/km | 125.1 g/km | - | 1,409 | 120 |
| 2019 | Diesel | 3,088 | 141.1 g/km | 120.7 g/km | - | 1,528 | 108 |
| 2019 | Petrol | 10,080 | 146.1 g/km | 127.7 g/km | - | 1,409 | 120 |
| 2018 | Petrol | 6,515 | 172.6 g/km | 137.9 g/km | - | 1,419 | 115 |
| 2017 | Diesel | 2,632 | - | 106.7 g/km | - | 1,503 | - |
| 2017 | Petrol | 5,980 | - | 129.7 g/km | - | 1,419 | 115 |
| 2016 | Diesel | 1,768 | - | - | - | 1,501 | - |
| 2016 | Petrol | 5,625 | - | - | - | 1,419 | 115 |
| 2015 | Diesel | 945 | - | - | - | 1,499 | - |
| 2015 | Petrol | 6,186 | - | - | - | 1,419 | 115 |
| 2014 | Diesel | 1,422 | - | - | - | 1,494 | 101 |
| 2014 | LPG | 10 | - | - | - | 1,505 | - |
| 2014 | Petrol | 5,985 | - | - | - | 1,418 | 115 |
| 2013 | 880 | - | - | - | 1,488 | - | |
| 2013 | Diesel | 132 | - | - | - | 1,499 | 100 |
| 2013 | Petrol | 8,585 | - | - | - | 1,416 | 115 |
| 2012 | Diesel | 940 | - | - | - | 1,499 | - |
| 2012 | Petrol | 2,176 | - | - | - | 1,416 | 115 |
| 2011 | Diesel | 331 | - | - | - | 1,515 | - |
| 2011 | Petrol | 210 | - | - | - | 1,393 | 104 |
| 2010 | Diesel | 128 | - | - | - | 1,540 | - |
| 2010 | Petrol | 5,959 | - | - | - | 1,379 | - |
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.