Mercedes-benz ยท EU monitoring data
Mercedes-benz A 200: CO2 & EU registrations
166,455 new registrations on record, fleet-average CO2 from 135 g/km (WLTP, 2025). Official data reported by EU member states.
By year and fuel type
Fleet averages across all Mercedes-benz A 200 registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2025 | Petrol | 8,226 | 135 g/km | - | 6 l/100km | 1,439 | 120 |
| 2025 | Petrol/electric (hybrid) | 61 | 136 g/km | - | 6 l/100km | 1,445 | 120 |
| 2024 | Petrol | 10,423 | 136.8 g/km | - | 6 l/100km | 1,441 | 120 |
| 2023 | Petrol | 10,869 | 135.9 g/km | - | 6 l/100km | 1,436 | 120 |
| 2022 | Petrol | 8,088 | 139.9 g/km | - | 6.1 l/100km | 1,380 | 120 |
| 2022 | Petrol/electric (hybrid) | 290 | 159 g/km | - | 5.1 l/100km | 1,417 | 120 |
| 2021 | Petrol | 7,761 | 139.3 g/km | - | 6.1 l/100km | 1,375 | 120 |
| 2020 | Petrol | 26,480 | 139.3 g/km | 121.7 g/km | - | 1,373 | 120 |
| 2019 | Diesel | 1,952 | 131.8 g/km | 109.9 g/km | - | 1,490 | 110 |
| 2019 | Petrol | 21,038 | 143.5 g/km | 125 g/km | - | 1,373 | 120 |
| 2018 | Diesel | 7 | 128 g/km | 114 g/km | - | 1,445 | 120 |
| 2018 | Petrol | 23,941 | 144.4 g/km | 126.5 g/km | - | 1,372 | 119 |
| 2017 | Diesel | 7,667 | - | 104.2 g/km | - | 1,480 | - |
| 2017 | Petrol | 4,968 | - | 128.2 g/km | - | 1,387 | 116 |
| 2016 | Diesel | 6,688 | - | - | - | 1,476 | - |
| 2016 | Petrol | 4,025 | - | - | - | 1,385 | 115 |
| 2015 | Diesel | 3,987 | - | - | - | 1,473 | 100 |
| 2015 | Petrol | 3,333 | - | - | - | 1,385 | 115 |
| 2014 | Diesel | 2,352 | - | - | - | 1,471 | 100 |
| 2014 | Petrol | 4,276 | - | - | - | 1,382 | 115 |
| 2013 | 1,590 | - | - | - | 1,457 | - | |
| 2013 | Diesel | 135 | - | - | - | 1,473 | 100 |
| 2013 | Petrol | 6,171 | - | - | - | 1,381 | 115 |
| 2012 | Diesel | 338 | - | - | - | 1,463 | - |
| 2012 | Petrol | 278 | - | - | - | 1,381 | 115 |
| 2011 | Diesel | 21 | - | - | - | 1,449 | - |
| 2011 | Petrol | 86 | - | - | - | 1,324 | 100 |
| 2010 | Diesel | 12 | - | - | - | 1,464 | - |
| 2010 | Petrol | 1,392 | - | - | - | 1,303 | - |
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.