Mercedes-benz ยท EU monitoring data
Mercedes-benz A 180: CO2 & EU registrations
292,433 new registrations on record, fleet-average CO2 from 133 g/km (WLTP, 2025). Official data reported by EU member states.
By year and fuel type
Fleet averages across all Mercedes-benz A 180 registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2025 | Petrol | 13,212 | 134.6 g/km | - | 5.9 l/100km | 1,441 | 100 |
| 2025 | Petrol/electric (hybrid) | 107 | 133 g/km | - | 5.9 l/100km | 1,444 | 100 |
| 2024 | Petrol | 11,507 | 136.1 g/km | - | 6 l/100km | 1,441 | 100 |
| 2023 | Petrol | 12,456 | 135 g/km | - | 5.9 l/100km | 1,436 | 100 |
| 2022 | Petrol | 11,857 | 136.9 g/km | - | 6 l/100km | 1,366 | 100 |
| 2021 | Petrol | 13,600 | 137.5 g/km | - | 6 l/100km | 1,364 | 100 |
| 2020 | Petrol | 32,620 | 137.9 g/km | 121.8 g/km | - | 1,363 | 100 |
| 2019 | Diesel | 6,794 | 125.4 g/km | 108.8 g/km | - | 1,445 | 85 |
| 2019 | Petrol | 21,145 | 141.1 g/km | 124.5 g/km | - | 1,361 | 100 |
| 2018 | Petrol | 11,122 | 140.8 g/km | 126.9 g/km | - | 1,379 | 92 |
| 2017 | Diesel | 934 | - | 100.9 g/km | - | 1,419 | 93 |
| 2017 | Petrol | 22,801 | 172 g/km | 127.8 g/km | - | 1,384 | 92 |
| 2016 | Diesel | 1,874 | - | - | - | 1,415 | 87 |
| 2016 | Petrol | 20,895 | - | - | - | 1,381 | 90 |
| 2015 | Diesel | 3,664 | - | - | - | 1,410 | 80 |
| 2015 | Petrol | 23,255 | - | - | - | 1,380 | 90 |
| 2014 | Diesel | 4,163 | - | - | - | 1,412 | 81 |
| 2014 | Petrol | 25,586 | - | - | - | 1,378 | 90 |
| 2013 | 4,673 | - | - | - | 1,431 | - | |
| 2013 | Petrol | 31,015 | - | - | - | 1,376 | 90 |
| 2012 | Diesel | 1,593 | - | - | - | 1,402 | - |
| 2012 | Petrol | 1,575 | - | - | - | 1,368 | 89 |
| 2011 | Diesel | 1,301 | - | - | - | 1,440 | - |
| 2011 | Petrol | 825 | - | - | - | 1,271 | 85 |
| 2010 | Diesel | 1,530 | - | - | - | 1,431 | - |
| 2010 | Petrol | 12,329 | - | - | - | 1,268 | - |
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.