Land Rover ยท EU monitoring data

Land Rover Range Rover Velar: CO2 & EU registrations

60,219 new registrations on record, fleet-average CO2 from 44.1 g/km (WLTP, 2025). Official data reported by EU member states.

By year and fuel type

Fleet averages across all Land Rover Range Rover Velar registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.

YearFuelRegistrationsCO2 WLTPCO2 NEDCConsumptionMass kgPower kW
2025 Diesel 1,634 182 g/km - 6.9 l/100km 2,099 180
2025 Diesel/electric (hybrid) 13 180.2 g/km - - 2,076 166
2025 Petrol 318 219.6 g/km - 7.8 l/100km 2,132 270
2025 Petrol/electric (hybrid) 1,416 44.1 g/km - 2.5 l/100km 2,307 221
2024 Diesel 1,931 181.1 g/km - 6.9 l/100km 2,092 176
2024 Petrol 695 220.9 g/km - 9.7 l/100km 2,030 213
2024 Petrol/electric (hybrid) 2,197 41.1 g/km - 1.8 l/100km 2,308 221
2023 Diesel 2,320 181 g/km - 6.9 l/100km 2,089 174
2023 Petrol 976 222 g/km - 9.8 l/100km 2,024 207
2023 Petrol/electric (hybrid) 2,241 47.3 g/km - 2.1 l/100km 2,288 220
2022 Diesel 1,695 180.9 g/km - 6.3 l/100km 2,090 172
2022 Petrol 1,290 219.5 g/km - 9 l/100km 2,025 193
2022 Petrol/electric (hybrid) 2,021 51.8 g/km - 4.8 l/100km 2,274 221
2021 Diesel 3,861 180.3 g/km - 6.9 l/100km 2,060 166
2021 Petrol 823 225.7 g/km - 10 l/100km 2,020 213
2021 Petrol/electric (hybrid) 1,445 52.5 g/km - 2.3 l/100km 2,274 221
2020 Diesel 5,259 191.2 g/km 161.8 g/km - 1,993 166
2020 Petrol 1,439 236.1 g/km 200.6 g/km - 1,989 247
2019 Diesel 8,976 197.4 g/km 165.5 g/km - 1,987 173
2019 Petrol 2,443 230.2 g/km 189.3 g/km - 1,952 216
2018 Diesel 10,436 196.5 g/km 157.9 g/km - 1,958 180
2018 Petrol 2,248 226.1 g/km 185.1 g/km - 1,921 217
2017 Diesel 4,065 - 159 g/km - 1,974 196
2017 Petrol 477 - 189.3 g/km - 1,933 239
Decode a Land Rover VIN All Land Rover EU models US fuel economy & recalls

Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.