Lancia ยท EU monitoring data
Lancia Ypsilon: CO2 & EU registrations
614,581 new registrations on record, fleet-average CO2 from 0 g/km (WLTP, 2025). Official data reported by EU member states.
By year and fuel type
Fleet averages across all Lancia Ypsilon registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.
| Year | Fuel | Registrations | CO2 WLTP | CO2 NEDC | Consumption | Mass kg | Power kW |
|---|---|---|---|---|---|---|---|
| 2025 | Electric | 1,126 | 0 g/km | - | 146 Wh/km | 1,564 | 118 |
| 2025 | Petrol | 10,209 | 102.7 g/km | - | 4.6 l/100km | 1,282 | 74 |
| 2024 | Electric | 543 | 0 g/km | - | 145 Wh/km | 1,561 | 114 |
| 2024 | LPG | 4,258 | 119 g/km | - | 6 l/100km | 1,135 | 51 |
| 2024 | Petrol | 27,714 | 109.3 g/km | - | 4.9 l/100km | 1,104 | 55 |
| 2023 | LPG | 4,977 | 119.5 g/km | - | 6 l/100km | 1,135 | 51 |
| 2023 | Natural gas | 70 | 112.4 g/km | - | 6.3 l/100km | 1,165 | 62 |
| 2023 | Petrol | 39,675 | 110.7 g/km | - | 4.9 l/100km | 1,079 | 52 |
| 2022 | LPG | 5,245 | 120.6 g/km | - | 6.3 l/100km | 1,135 | 51 |
| 2022 | Natural gas | 131 | 112.7 g/km | - | 5.8 l/100km | 1,165 | 62 |
| 2022 | Petrol | 35,579 | 111.5 g/km | - | 4.9 l/100km | 1,060 | 52 |
| 2021 | LPG | 5,303 | 123.7 g/km | - | 6.4 l/100km | 1,127 | 51 |
| 2021 | Natural gas | 590 | 112.7 g/km | - | 6.4 l/100km | 1,165 | 62 |
| 2021 | Petrol | 37,819 | 119.6 g/km | - | 5.3 l/100km | 1,058 | 52 |
| 2020 | LPG | 8,767 | 132 g/km | 117 g/km | - | 1,125 | 51 |
| 2020 | Natural gas | 672 | 111.2 g/km | 97 g/km | - | 1,165 | 62 |
| 2020 | Petrol | 33,590 | 133.7 g/km | 107.6 g/km | - | 1,055 | 51 |
| 2019 | Diesel | 198 | - | 95 g/km | - | 1,135 | 70 |
| 2019 | LPG | 18,408 | 132 g/km | 117 g/km | - | 1,125 | 51 |
| 2019 | Natural gas | 1,160 | 111.5 g/km | 96.8 g/km | - | 1,165 | 62 |
| 2019 | Petrol | 38,993 | 140 g/km | 119.2 g/km | - | 1,051 | 51 |
| 2018 | Petrol | 8 | - | 115.9 g/km | - | 1,049 | 52 |
| 2017 | Diesel | 8,758 | - | 95 g/km | - | 1,135 | 70 |
| 2017 | LPG | 10,006 | - | 110 g/km | - | 1,095 | 51 |
| 2017 | Natural gas | 1,419 | - | 86 g/km | - | 1,165 | 63 |
| 2017 | Petrol | 40,421 | - | 119.7 g/km | - | 1,040 | 51 |
| 2016 | Diesel | 9,996 | - | - | - | 1,135 | 70 |
| 2016 | LPG | 10,638 | - | - | - | 1,095 | 51 |
| 2016 | Natural gas | 2,502 | - | - | - | 1,165 | 63 |
| 2016 | Petrol | 43,815 | - | - | - | 1,040 | 51 |
| 2015 | Diesel | 8,869 | - | - | - | 1,127 | 70 |
| 2015 | LPG | 10,862 | - | - | - | 1,095 | 51 |
| 2015 | Natural gas | 4,352 | - | - | - | 1,165 | 59 |
| 2015 | Petrol | 34,797 | - | - | - | 1,040 | 51 |
| 2014 | Diesel | 6,754 | - | - | - | 1,125 | 70 |
| 2014 | LPG | 11,010 | - | - | - | 1,095 | 51 |
| 2014 | Natural gas | 6,969 | - | - | - | 1,165 | 59 |
| 2014 | Petrol | 36,061 | - | - | - | 1,041 | 51 |
| 2012 | Diesel | 9,790 | - | - | - | 1,126 | 70 |
| 2012 | LPG | 10,737 | - | - | - | 1,040 | 51 |
| 2012 | Petrol | 27,639 | - | - | - | 1,042 | 53 |
| 2011 | Diesel | 7,277 | - | - | - | 1,126 | 70 |
| 2011 | LPG | 58 | - | - | - | 1,040 | 51 |
| 2011 | Petrol | 17,749 | - | - | - | 1,044 | 54 |
| 2010 | Diesel | 4,431 | - | - | - | 1,121 | - |
| 2010 | LPG | 737 | - | - | - | 1,050 | - |
| 2010 | Petrol | 13,899 | - | - | - | 1,021 | - |
Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.