Lancia ยท EU monitoring data

Lancia Lancia Ypsilon: CO2 & EU registrations

125,989 new registrations on record. Official data reported by EU member states.

By year and fuel type

Fleet averages across all Lancia Lancia Ypsilon registrations of that year and fuel. CO2 is WLTP where available (NEDC shown for older years). Consumption is l/100km for combustion, Wh/km for electric.

YearFuelRegistrationsCO2 WLTPCO2 NEDCConsumptionMass kgPower kW
2017 Petrol 6 - 141 g/km - 1,030 49
2016 Diesel 14 - - - 1,135 69
2016 Petrol 12 - - - 1,035 50
2015 Diesel 18 - - - 1,126 70
2015 Petrol 7 - - - 1,040 51
2014 Diesel 243 - - - 1,125 70
2014 Petrol 9 - - - 1,031 50
2013 119 - - - 1,070 -
2013 Diesel 6,992 - - - 1,125 70
2013 LPG 10,685 - - - 1,040 51
2013 Natural gas 7,777 - - - 1,165 59
2013 Petrol 30,028 - - - 1,041 52
2012 Diesel 986 - - - 1,120 55
2012 LPG 406 - - - 1,050 57
2012 Petrol 3,832 - - - 1,020 51
2011 Diesel 8,737 - - - 1,120 55
2011 LPG 1,711 - - - 1,050 57
2011 Petrol 25,516 - - - 1,021 51
2010 Diesel 5,236 - - - 1,122 -
2010 LPG 7,874 - - - 1,050 -
2010 Petrol 15,781 - - - 1,027 -
Decode a Lancia VIN All Lancia EU models

Source: European Environment Agency, CO2 emissions from new passenger cars (Regulation (EU) 2019/631 monitoring), CC-BY 4.0, attribution EEA / DG CLIMA. Figures are fleet averages of new registrations, not per-vehicle values. Details on About & Data Sources.